Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)










$13.50
Overview
We manufacture fully customized battery packs across two chemistry platforms β standard Li-ion (3.7V) and LiFePO4 (3.2V) β using four major cylindrical cell formats: 18650, 21700, 32650, and 32140. Configurations range from 2S1P to multi-cell series/parallel combinations, covering output voltages from 3.7V to 48V+. Whether you need a compact 7.4V tool pack or a 12V LiFePO4 solar storage module, we engineer it to your exact specification with integrated BMS, CE, and UN38.3 certification.
Chemistry Platform Comparison
| Feature | Li-ion (NMC/NCR) | LiFePO4 (LFP) |
|---|---|---|
| Cell voltage | 3.7V nominal | 3.2V nominal |
| Full charge | 4.2V/cell | 3.65V/cell |
| Discharge cutoff | 2.75V/cell | 2.5V/cell |
| Energy density | β Higher | Lower |
| Cycle life | β₯500 cycles | β₯2000 cycles |
| Safety | Good | Excellent β no thermal runaway |
| Temperature range | -20Β°C ~ 60Β°C | -20Β°C ~ 75Β°C |
| Best for | Power tools, consumer devices | Solar, EV, industrial, UPS |
| 4S voltage | 14.8V | 12.8V β 12V |
π Key rule: Always specify chemistry when ordering β a 12V LiFePO4 4S pack and a 14.8V Li-ion 4S pack are NOT interchangeable. BMS, charger, and cutoff voltages differ significantly.
Cell Format Specifications
| Cell | Chemistry | Diameter | Length | Capacity | Energy/cell |
|---|---|---|---|---|---|
| 18650 | Li-ion | 18mm | 65mm | 2600~3000mAh | 9.6~11.1Wh |
| 21700 | Li-ion | 21mm | 70mm | 4000~5000mAh | 14.8~18.5Wh |
| 32650 | LiFePO4 | 32mm | 65mm | 5000~6000mAh | 16~19.2Wh |
| 32140 | LiFePO4 | 32mm | 140mm | 10000~15000mAh | 32~48Wh |
Voltage Configuration Matrix
| Chemistry | Config | Voltage | Common Use |
|---|---|---|---|
| Li-ion | 1S | 3.7V | Consumer devices, IoT |
| Li-ion | 2S1P | 7.4V | Power tools, robots |
| Li-ion | 3S1P | 11.1V | Laptops, e-scooters |
| Li-ion | 4S1P | 14.8V | Drones, heavy tools |
| LiFePO4 | 1S | 3.2V | Single-cell backup |
| LiFePO4 | 4S1P | 12.8V β 12V | Solar, UPS, marine |
| LiFePO4 | 8S1P | 25.6V β 24V | Industrial EV, AGV |
| LiFePO4 | 16S1P | 51.2V β 48V | E-bike, solar systems |
Popular Pack Configurations
| Pack | Cell | Chemistry | Voltage | Capacity | Energy | Best For |
|---|---|---|---|---|---|---|
| 2S1P | 18650 2600mAh | Li-ion | 7.4V | 2600mAh | 19.2Wh | Slim tools, RC |
| 2S2P | 18650 2600mAh | Li-ion | 7.4V | 5200mAh | 38.5Wh | Power tools |
| 3S1P | 18650 3000mAh | Li-ion | 11.1V | 3000mAh | 33.3Wh | Laptop, e-scooter |
| 3S2P | 21700 5000mAh | Li-ion | 11.1V | 10000mAh | 111Wh | Power stations |
| 4S1P | 32650 6000mAh | LiFePO4 | 12.8V | 6000mAh | 76.8Wh | Solar, UPS |
| 4S2P | 32650 6000mAh | LiFePO4 | 12.8V | 12000mAh | 153.6Wh | Solar storage |
| 4S1P | 32140 15000mAh | LiFePO4 | 12.8V | 15000mAh | 192Wh | Marine, RV |
Cell Format Selection Guide
| Your Priority | Recommended Cell | Reason |
|---|---|---|
| Max capacity in 18mm tube | 21700 | 4000~5000mAh vs 18650’s 3000mAh |
| Standard compatibility | 18650 | Most holders, chargers, and packs |
| Long cycle life + safety | 32650 LiFePO4 | 2000+ cycles, safest chemistry |
| Maximum single-cell energy | 32140 LiFePO4 | 15Ah per cell, lowest cell count |
| Lowest cost per Wh | 18650 | Highest volume production globally |
| Automotive / solar grade | 32650 / 32140 | Grade A LiFePO4, industry standard |
LiFePO4 Pack β Key Advantages
Li-ion Pack β Key Advantages
BMS Features β All Packs
| Protection | Li-ion Threshold | LiFePO4 Threshold |
|---|---|---|
| β‘ Overcharge/cell | 4.25V | 3.65V |
| π Over-discharge/cell | 2.75V | 2.5V |
| βοΈ Cell balancing | β Auto | β Auto |
| π₯ Overcurrent | Per pack rating | Per pack rating |
| β οΈ Short-circuit | Instant cutoff | Instant cutoff |
| π‘οΈ Over-temperature | 65Β°C | 75Β°C |
| π Smart BMS option | UART / IΒ²C | UART / CAN bus |
Applications
| Industry | Li-ion Pack | LiFePO4 Pack |
|---|---|---|
| π§ Power Tools | β 7.4V ~ 14.8V | β |
| π€ Robotics & AGV | β 11.1V ~ 14.8V | β 12V ~ 24V |
| π² E-bike / EV | β 36V ~ 48V (10S+) | β 48V (16S) |
| βοΈ Solar Storage | β | β 12V / 24V / 48V |
| π’ Marine / RV | β | β 12V / 24V |
| π» Laptops & UPS | β 10.8V ~ 14.8V | β 12V UPS |
| π₯ Medical | β 7.4V ~ 11.1V | β 12V carts |
| π Industrial | β 14.8V | β 24V ~ 48V |
| π‘ Emergency Backup | β Portable | β Long-cycle UPS |
OEM / Custom Options
| Option | Li-ion | LiFePO4 |
|---|---|---|
| Cell format | 18650 / 21700 | 32650 / 32140 |
| Capacity range | 2600~5000mAh/cell | 5000~15000mAh/cell |
| Voltage range | 3.7V ~ 48V+ | 3.2V ~ 51.2V+ |
| Configuration | 1S~16S / 1P~6P | 1S~16S / 1P~4P |
| Connector | XT30/60/90 / Anderson / DC Jack / custom | Anderson / XT90 / custom |
| Wire gauge | AWG10 ~ AWG22 | AWG8 ~ AWG18 |
| BMS type | Standard / Smart UART / IΒ²C | Standard / Smart CAN / RS485 |
| Housing | PVC / ABS / Aluminum / custom | ABS / Aluminum / custom |
| Certification | CE, UN38.3, RoHS, UL1642, IEC62133 | CE, UN38.3, RoHS, IEC62619 |
| MOQ | 10 pcs | 10 pcs |
Certification & Compliance
| Certificate | Li-ion | LiFePO4 | Status |
|---|---|---|---|
| β CE | β | β | Standard |
| β UN38.3 | β | β | Standard |
| β RoHS | β | β | Standard |
| β MSDS | β | β | Standard |
| π UL 1642 | β | β | On request |
| π IEC 62133 | β | β | On request |
| π IEC 62619 | β | β | On request |
| π UN38.3 | β | β | On request |
IATA Shipping Reference
| Pack Energy | IATA Category | Air Status |
|---|---|---|
| < 20Wh | Section II | β Minimal restrictions |
| 20 ~ 100Wh | Section IB | β Standard DG |
| 100 ~ 160Wh | Section IA | β οΈ Special handling |
| > 160Wh | Cargo only | π’ Sea freight recommended |
π LiFePO4 packs over 100Wh are common β we advise sea freight for 4S2P 32140 packs and above.
Why Choose Us?
π© Specify your chemistry (Li-ion or LiFePO4), voltage, capacity & application β we’ll design and quote the optimal pack within 24 hours.
Reviews
There are no reviews yet.