Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: Mon–Fri 9AM–6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: Mon–Fri 9AM–6PM (GMT+8)












$13.20
📦 MOQ: 100 units | OEM & Custom Orders Welcome
Overview
This 18650 3S2P lithium-ion battery pack connects six Grade A 18650 cells in a 3-series 2-parallel configuration, delivering stable 11.1V output across a full capacity range from 4400mAh to 7200mAh (48.84Wh ~ 79.92Wh). The 3S2P architecture is the most versatile mid-voltage cylindrical pack format — widely used in laptops, portable power stations, e-scooters, robotic systems, power tools, and medical portable equipment. Every pack ships with integrated BMS cell balancing, CE and UN38.3 certification, and full OEM customization.
3S2P Architecture
┌──────────────────────────────────────────┐
│ String 1: [Cell A] ── [Cell B] ── [Cell C] │ 11.1V
│ ║ │
│ String 2: [Cell D] ── [Cell E] ── [Cell F] │ 11.1V
│ Parallel │
│ Result: 11.1V / (2 × cell capacity) │
└──────────────────────────────────────────┘
3S = 3.7V × 3 = 11.1V ← raises voltage
2P = capacity × 2 ← doubles runtimeFull Capacity Version Matrix
| SKU | Cell Spec | Voltage | Capacity | Energy | Weight | Grade |
|---|---|---|---|---|---|---|
| 3S2P-4400 | 2200mAh/cell | 11.1V | 4400mAh | 48.84Wh | ≈285g | Standard |
| 3S2P-4800 | 2400mAh/cell | 11.1V | 4800mAh | 53.28Wh | ≈295g | Standard |
| 3S2P-5200 ⭐ | 2600mAh/cell | 11.1V | 5200mAh | 57.72Wh | ≈305g | Best Value |
| 3S2P-6000 | 3000mAh/cell | 11.1V | 6000mAh | 66.6Wh | ≈330g | High Grade |
| 3S2P-6400 | 3200mAh/cell | 11.1V | 6400mAh | 71.04Wh | ≈345g | High Grade |
| 3S2P-6800 | 3400mAh/cell | 11.1V | 6800mAh | 75.48Wh | ≈360g | Premium |
| 3S2P-7200 | 3600mAh/cell | 11.1V | 7200mAh | 79.92Wh | ≈375g | Premium |
⭐ Best Value: 3S2P-5200 — 2600mAh cells offer the most mature, stable chemistry with best cycle life per dollar in the 18650 lineup.
Full Voltage Reference — All 3S Variants
| Voltage State | Value | Condition |
|---|---|---|
| Nominal voltage | 11.1V | Standard rating |
| Fully charged | 12.6V | 4.2V × 3 cells |
| Storage voltage | 11.4V | 3.8V/cell recommended |
| Low voltage cutoff | 9.0V | 3.0V/cell BMS cutoff |
| BMS overcharge cutoff | 12.75V | 4.25V/cell |
| BMS overdischarge cutoff | 8.25V | 2.75V/cell |
Detailed Specs — 3S2P-5200 Reference Model
| Parameter | Specification |
|---|---|
| Configuration | 3S2P |
| Cells | 6× Grade A 18650 2600mAh |
| Nominal Voltage | 11.1V |
| Fully Charged | 12.6V |
| Capacity | 5200mAh |
| Energy | 57.72Wh |
| Internal Resistance | ≤200mΩ pack |
| Weight | ≈305g |
| Recommended Charge | 0.5C = 2.6A |
| Max Charge Current | 5.2A (1C) |
| Continuous Discharge | 10.4A (2C) |
| Peak Discharge | 20.8A (4C) |
| Discharge Cut-off | 9.0V |
| Self-discharge | ≤2% / month |
| Cycle Life | ≥500 cycles |
| Capacity Retention | ≥80% at 500 cycles |
| Operating Temp | -20°C ~ 60°C |
| Storage Temp | -10°C ~ 25°C |
| Balance Connector | JST-XH 4Pin (3S) |
| Discharge Connector | XT60 / DC Jack / custom |
| Wire Gauge | AWG16 |
| Certification | CE / UN38.3 / RoHS |
Per-SKU Energy & Runtime Summary
| SKU | Energy | 20W Device | 50W Device | 100W Device |
|---|---|---|---|---|
| 3S2P-4400 | 48.84Wh | ≈ 2.1h | ≈ 50min | ≈ 25min |
| 3S2P-4800 | 53.28Wh | ≈ 2.3h | ≈ 54min | ≈ 27min |
| 3S2P-5200 | 57.72Wh | ≈ 2.5h | ≈ 58min | ≈ 29min |
| 3S2P-6000 | 66.6Wh | ≈ 2.8h | ≈ 67min | ≈ 34min |
| 3S2P-6400 | 71.04Wh | ≈ 3.0h | ≈ 72min | ≈ 36min |
| 3S2P-6800 | 75.48Wh | ≈ 3.2h | ≈ 76min | ≈ 38min |
| 3S2P-7200 | 79.92Wh | ≈ 3.4h | ≈ 81min | ≈ 40min |
📌 Based on 85% system efficiency. Actual runtime varies by load profile and temperature.
IATA Air Freight Status — All SKUs
| SKU | Energy | IATA Section | Air Status |
|---|---|---|---|
| 3S2P-4400 | 48.84Wh | Section II | ✅ Minimal restrictions |
| 3S2P-4800 | 53.28Wh | Section II | ✅ Minimal restrictions |
| 3S2P-5200 | 57.72Wh | Section II | ✅ Most shippable |
| 3S2P-6000 | 66.6Wh | Section IB | ✅ Standard DG |
| 3S2P-6400 | 71.04Wh | Section IB | ✅ Standard DG |
| 3S2P-6800 | 75.48Wh | Section IB | ✅ Standard DG |
| 3S2P-7200 | 79.92Wh | Section IB | ✅ Below 100Wh |
✈️ All 7 SKUs qualify for air freight — none exceed the 100Wh Section IB threshold. The 3S2P-5200 sits in the easiest Section II category.
BMS Protection — All SKUs
| Protection | Threshold | Function |
|---|---|---|
| ⚡ Overcharge/cell | 4.25V cutoff | Prevents thermal runaway |
| 🔋 Over-discharge/cell | 2.75V cutoff | Preserves cycle life |
| ⚖️ Cell balancing | Auto on charge | Equalizes all 6 cells |
| 🔥 Overcurrent | >20A trip | Protects motor & device |
| ⚠️ Short-circuit | Instant cutoff | Field & user safety |
| 🌡️ Over-temperature | 65°C cutoff | Thermal protection |
| 🔁 Auto-recovery | After fault cleared | Field-friendly |
Applications by SKU
| Application | Recommended SKU | Why |
|---|---|---|
| 💻 Laptop replacement | 3S2P-4400 / 5200 | Matches 10.8V~11.1V notebook standard |
| ⚡ Portable power station | 3S2P-6800 / 7200 | Maximum runtime per charge |
| 🔧 Cordless power tools | 3S2P-5200 / 6000 | Strong 2C discharge, balanced weight |
| 🛵 E-scooter / light EV | 3S2P-6800 / 7200 | Max energy, weight acceptable |
| 🤖 Robot / AGV | 3S2P-5200 / 6000 | Best cycle life for daily use |
| 🏥 Medical portable | 3S2P-4400 / 4800 | Lighter, CE-certified priority |
| 🏭 Industrial handheld | 3S2P-5200 | Balanced weight + runtime |
| 💡 UPS / backup power | 3S2P-6000 / 6400 | Long standby + reliable cutoff |
| 🚁 Heavy-lift drone | 3S2P-5200 | Weight-sensitive, 2C+ capable |
Charging Guide
| Mode | 4400mAh | 5200mAh | 6000mAh | 7200mAh | Notes |
|---|---|---|---|---|---|
| 0.5C standard | 2.2A / 2h | 2.6A / 2h | 3.0A / 2h | 3.6A / 2h | ✅ Best cycle life |
| 1C normal | 4.4A / 1h | 5.2A / 1h | 6.0A / 1h | 7.2A / 1h | ✅ Daily use |
| 2C fast | 8.8A / 30m | 10.4A / 30m | 12A / 30m | 14.4A / 30m | ⚠️ Occasional |
⚠️ Always use 12.6V / 3S balance charger with JST-XH 4Pin connector for safe charging.
Connector Options
| Connector | Rating | Common Application |
|---|---|---|
| XT60 ✅ Default | 60A | Power tools, robots, drones |
| DC 5.5×2.1mm | 10A | Laptops, medical devices |
| DC 5.5×2.5mm | 10A | Industrial terminals |
| Anderson SB50 | 50A | AGV, mobility equipment |
| XT90 | 90A | High-current industrial |
| Bare wire | — | Direct PCB solder |
| Custom | — | OEM specific requirement |
OEM / Custom Options
| Option | Details |
|---|---|
| Capacity | 4400 / 4800 / 5200 / 6000 / 6400 / 6800 / 7200mAh |
| Configuration | 3S1P / 3S2P / 3S3P / 3S4P |
| Cell brand | Standard Grade A / Premium Grade A+ |
| Connector | XT60 / DC Jack / Anderson / XT90 / custom |
| Balance lead | JST-XH 4Pin (3S) standard |
| Wire gauge | AWG14 ~ AWG20 |
| Wire length | 100mm ~ 300mm |
| BMS | Standard / Smart BMS with UART / fuel gauge |
| Housing | PVC wrap / ABS hard case / custom enclosure |
| Certification | CE, UN38.3, RoHS, UL1642, IEC62133 on request |
| Branding | OEM / white-label labeling & packaging |
| MOQ | 10 pcs |
Why Choose Us?
📩 Tell us your device voltage, current draw & runtime requirement — we’ll recommend the optimal 3S2P SKU and quote within 24 hours.
Reviews
There are no reviews yet.