Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: Mon–Fri 9AM–6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: Mon–Fri 9AM–6PM (GMT+8)








$12.90
📦 MOQ: 100 units | OEM & Custom Orders Welcome
Overview
This 7.4V 2S2P lithium-ion battery pack connects two 18650 cells in series and two strings in parallel, delivering stable 7.4V output across a wide capacity range from 3600mAh to 6000mAh (26.64Wh ~ 44.4Wh). Engineered for power tools, robot vacuums, medical portable devices, handheld industrial terminals, and light electric mobility where 7.4V is the standard operating voltage. Integrated BMS with cell balancing, Grade A 18650 cells, and full OEM customization from connector to housing. CE and UN38.3 certified as standard.
2S2P Configuration Explained
String 1: Cell A ──── Cell B (3.7V + 3.7V = 7.4V / 2000mAh)
║
String 2: Cell C ──── Cell D (3.7V + 3.7V = 7.4V / 2000mAh)
Parallel ↓
Total = 7.4V / 4000mAh = 29.6Wh (std 2000mAh cells)
With 2500mAh cells → 7.4V / 5000mAh = 37Wh
With 3000mAh cells → 7.4V / 6000mAh = 44.4Wh📌 2S2P advantage: Doubles capacity vs 2S1P while maintaining the same 7.4V — more runtime without changing device voltage requirements.
Multi-Capacity SKU Specifications
| SKU | Cell Used | Voltage | Capacity | Energy | Weight | Best For |
|---|---|---|---|---|---|---|
| 2S2P-3600 | 1800mAh/cell | 7.4V | 3600mAh | 26.6Wh | ≈180g | Compact tools, slim devices |
| 2S2P-4500 | 2250mAh/cell | 7.4V | 4500mAh | 33.3Wh | ≈210g | Mid-range power tools |
| 2S2P-5000 ⭐ | 2500mAh/cell | 7.4V | 5000mAh | 37Wh | ≈220g | Best seller — tools, robots |
| 2S2P-6000 | 3000mAh/cell | 7.4V | 6000mAh | 44.4Wh | ≈260g | Max runtime applications |
⭐ Recommended: 2S2P-5000 offers the best balance of capacity, weight, cycle life, and cost for most OEM applications.
Key Specifications — 2S2P-5000 Standard Model
| Parameter | Specification |
|---|---|
| Configuration | 2S2P |
| Nominal Voltage | 7.4V |
| Fully Charged Voltage | 8.4V |
| Capacity | 5000mAh |
| Energy | 37Wh |
| Internal Resistance | ≤ 150mΩ (pack) |
| Weight | ≈ 220g |
| Charge Voltage | 8.4V |
| Recommended Charge | 0.5C = 2.5A CC/CV |
| Max Charge Current | 5A (1C) |
| Continuous Discharge | 10A (2C) |
| Peak Discharge | 20A (4C) |
| Discharge Cut-off | 6.0V (3.0V/cell) |
| Self-discharge Rate | ≤ 2% / month |
| Cycle Life | ≥ 500 cycles |
| Capacity Retention | ≥ 80% after 500 cycles |
| Operating Temp | -20°C ~ 60°C |
| Storage Temp | -10°C ~ 25°C |
| Balance Connector | JST-XH 3Pin (2S) |
| Discharge Connector | XT30 / JST / custom |
| Certification | CE / UN38.3 / RoHS |
7.4V 2S Pack Family Comparison
| Model | Config | Capacity | Energy | Form Factor | Best For |
|---|---|---|---|---|---|
| 5025100 LiPo | 2S1P | 1500mAh | 11.1Wh | Ultra-slim strip | Narrow RC, slim robots |
| 754543 LiPo | 2S1P | 1800mAh | 13.3Wh | Flat soft pack | Robot vacuums |
| 18650 2S2P ⭐ | 2S2P | 5000mAh | 37Wh | Cylindrical pack | Tools, AGV, medical |
| 18650 2S3P | 2S3P | 7500mAh | 55.5Wh | Larger pack | Heavy tools, e-mobility |
| 805080 LiPo | 2S1P | 4500mAh | 33.3Wh | Large flat pack | Industrial displays |
BMS Protection Details
| Protection | Threshold | Function |
|---|---|---|
| ⚡ Overcharge per cell | Cutoff at 4.25V | Prevents thermal runaway |
| 🔋 Over-discharge per cell | Cutoff at 3.0V | Preserves cycle life |
| ⚖️ Cell balancing | Auto during charge | Equalizes all 4 cells |
| 🔥 Overcurrent | Trips at >20A | Protects motor & ESC circuits |
| ⚠️ Short-circuit | Instant cutoff | User & device safety |
| 🌡️ Over-temperature | Cutoff at 65°C | Enclosed housing protection |
| 🔁 Auto-recovery | After fault cleared | Field-friendly operation |
Applications
| Industry | Config Fit | Typical Devices |
|---|---|---|
| 🔧 Power Tools | 2S2P-5000 / 6000 | Cordless drills, jigsaws, grinders |
| 🤖 Robotics & Cleaning | 2S2P-4500 / 5000 | Robot vacuums, floor sweepers, robot arms |
| 🏥 Medical | 2S2P-3600 / 5000 | Portable monitors, infusion pumps, mobile carts |
| 🏭 Industrial | 2S2P-5000 / 6000 | AGV carts, handheld terminals, field instruments |
| 🛵 Light EV | 2S2P-6000 | Electric scooters (low-speed), mobility aids |
| 🎮 RC & Hobby | 2S2P-3600 / 4500 | Large RC cars, RC boats, combat robots |
| 💡 Energy Backup | 2S2P-6000 | Portable UPS, solar storage modules |
| 🏠 Smart Home | 2S2P-3600 | Smart lawn mowers, pool cleaners |
Charging Guide
| Mode | Current | Time (5000mAh) | Recommendation |
|---|---|---|---|
| Standard 0.5C | 2.5A | ≈ 120 min | ✅ Best for cycle life |
| Normal 1C | 5A | ≈ 60 min | ✅ Daily use |
| Fast 2C | 10A | ≈ 30 min | ⚠️ Occasional use |
| Storage charge | 2.5A to 7.6V | — | ✅ For >3 days storage |
🔋 Tip: Always use a 2S balance charger (8.4V) with the JST-XH 3Pin balance connector. This equalizes all 4 cells on every charge cycle — critical for maximizing pack lifespan.
IATA Air Freight Status
| SKU | Energy | IATA Category | Status |
|---|---|---|---|
| 2S2P-3600 | 26.6Wh | Section II | ✅ Minimal restrictions |
| 2S2P-4500 | 33.3Wh | Section II | ✅ Standard DG |
| 2S2P-5000 | 37Wh | Section II | ✅ Most shippable |
| 2S2P-6000 | 44.4Wh | Section IB | ✅ Below 100Wh |
✈️ All four SKUs qualify for IATA Section II or IB — standard Class 9 DG with no special quantity limits. No Section IA complications.
Default Package Configuration
| Item | Specification |
|---|---|
| Pack | 18650 2S2P 7.4V 5000mAh |
| Cell grade | Grade A 18650 |
| BMS | ✅ 4-cell balancing + full protection |
| Discharge connector | XT30 (customizable) |
| Balance connector | JST-XH 3Pin |
| Wire gauge | AWG18 |
| Wire length | 150mm |
| Housing | PVC heat shrink / ABS case (select) |
| Label | Standard / OEM white-label |
| Stock | ✅ In stock — ships within 5 business days |
OEM / Custom Options
| Option | Details |
|---|---|
| Capacity | 3600 / 4500 / 5000 / 6000mAh |
| Cell brand | Standard Grade A / Premium Grade A+ |
| Configuration | 2S1P / 2S2P / 2S3P / 2S4P |
| Discharge connector | XT30 / XT60 / DC Jack / Anderson / bare wire |
| Balance connector | JST-XH 3Pin standard |
| Wire length & gauge | 100~300mm / AWG14~AWG22 |
| BMS | Standard / smart BMS with fuel gauge IC |
| Housing | PVC wrap / ABS hard case / custom enclosure |
| Certification | CE, UN38.3, RoHS, UL1642, IEC62133 on request |
| Branding | OEM / white-label labeling & packaging |
| MOQ | 20 pcs |
Certification & Compliance
| Certificate | Scope | Status |
|---|---|---|
| ✅ CE | EU market compliance | Standard |
| ✅ UN38.3 | Global air & sea freight | Standard |
| ✅ RoHS | Hazardous substance compliance | Standard |
| ✅ MSDS | Material safety data sheet | Standard |
| 📋 UL 1642 | US cylindrical cell standard | On request |
| 📋 IEC 62133 | Portable battery safety | On request |
| 📋 KC | Korea market | On request |
Why Choose Us?
📩 Tell us your device’s current draw, runtime requirement & housing dimensions — we’ll recommend the optimal 2S2P configuration and quote within 24 hours.
Reviews
There are no reviews yet.