Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)












$1.20
Model 503035 3.7V 500mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for portable electronics, wearables and IoT devices. Custom sizes available. HNF Battery manufacturer.
The 503035 Li-Polymer Rechargeable Battery is a compact, certification-ready power cell engineered specifically for TWS earphone charging cases and similarly sized portable charging enclosures. Available in both 400mAh and 500mAh capacity variants, the 503035 delivers stable 3.7V output within a slim 5.0 Γ 30 Γ 35mm form factor β providing the ideal balance of energy density and physical footprint for the tight internal geometry of modern earphone cases.
What truly sets the 503035 apart is its comprehensive multi-market certification portfolio β holding CB, IEC, KC, and CE approvals, this battery is pre-qualified for sale and integration across major global markets including Europe, South Korea, and international OEM supply chains, significantly reducing your time-to-market and compliance burden.
| Parameter | 400mAh Variant | 500mAh Variant |
|---|---|---|
| Model | 503035 | 503035 |
| Cell Technology | Li-Polymer (LiPo) | Li-Polymer (LiPo) |
| Dimensions | 5.0 Γ 30 Γ 35 mm | 5.0 Γ 30 Γ 35 mm |
| Nominal Voltage | 3.7V | 3.7V |
| Nominal Capacity | 400mAh | 500mAh |
| Energy | 1.48Wh | 1.85Wh |
| Charge Cut-off Voltage | 4.2V | 4.2V |
| Discharge Cut-off Voltage | 3.0V | 3.0V |
| Standard Charge Current | 0.2C (80mA) | 0.2C (100mA) |
| Max Charge Current | 0.5C (200mA) | 0.5C (250mA) |
| Max Continuous Discharge | 1C (400mA) | 1C (500mA) |
| Internal Resistance | β€ 180mΞ© | β€ 180mΞ© |
| Cycle Life | β₯ 500 cycles | β₯ 500 cycles |
| Operating Temperature | -20Β°C ~ +60Β°C | -20Β°C ~ +60Β°C |
| Storage Temperature | -20Β°C ~ +45Β°C | -20Β°C ~ +45Β°C |
| Approximate Weight | ~8g | ~9g |
| Certification | Standard | Coverage |
|---|---|---|
| β CB | IEC 62133-2 | International mutual recognition β 57+ member countries |
| β IEC | IEC 62133 | Global baseline safety & performance standard |
| β KC | KC 62133 | South Korea market mandatory certification |
| β CE | EN 62133 / LVD / EMC | European Union market compliance |
π Holding CB, IEC, KC, and CE certifications simultaneously means the 503035 is pre-qualified for direct import, retail sale, and OEM integration across Europe, South Korea, and all CB scheme member markets β no additional safety testing required. Full certification documentation available upon request.
| Consideration | 400mAh | 500mAh |
|---|---|---|
| Case Size Constraint | Tighter fit required | Slightly more room available |
| Pod Recharge Cycles | ~2β3 full cycles | ~3β4 full cycles |
| Weight | ~8g | ~9g |
| Best For | Ultra-compact slim cases | Standard & extended-life cases |
| Certifications | CB / IEC / KC / CE β | CB / IEC / KC / CE β |
π‘ Both variants share identical dimensions and certifications. The choice is purely a runtime vs. form-factor trade-off β select 400mAh for the most compact designs, 500mAh where maximum pod recharge cycles per case charge is the priority.
| Market / Region | Applicable Certification | Status |
|---|---|---|
| πͺπΊ European Union | CE (EN 62133) | β Certified |
| π°π· South Korea | KC (KC 62133) | β Certified |
| π CB Scheme Members (57+ countries) | CB (IEC 62133-2) | β Certified |
| π International Baseline | IEC 62133 | β Certified |
π Full original certification test reports, certificates of conformity, and MSDS documentation available upon request for import clearance, retail compliance, and OEM product registration purposes.
π‘ Volume pricing, dual-SKU bundle arrangements, private label packaging, and full OEM / ODM configurations available. Contact our sales team with your charging case specifications for a dedicated sample and quote.
Reviews
There are no reviews yet.