Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)














$2.50
๐ฆ MOQ: 100 units | OEM & Custom Orders Welcome
Overview
The 18650 lithium-ion battery is the world’s most widely adopted rechargeable cylindrical cell, delivering a reliable 3.7V / 2000mAh (7.4Wh) in the standard 18 ร 65mm form factor. Pre-assembled with a PCM protection board and output connector, this ready-to-integrate unit eliminates the need for external protection circuits โ ideal for flashlights, cameras, power tools, power banks, IoT devices, and a broad range of consumer and industrial electronics. CE and UN38.3 certified, with full OEM/ODM customization available for connector type, wire length, PCM rating, and labeling.
Key Specifications
| Parameter | Specification |
|---|---|
| Cell Type | 18650 Cylindrical Li-ion |
| Configuration | 1S1P |
| Nominal Voltage | 3.7V |
| Capacity | 2000mAh |
| Energy | 7.4Wh |
| Cell Dimensions | ร18 ร 65 mm |
| Weight (with PCM) | โ 50g |
| Charge Voltage | 4.2V |
| Recommended Charge | 0.5C = 1A CC/CV |
| Max Charge Current | 2A (1C) |
| Continuous Discharge | 2A (1C) |
| Peak Discharge | 4A (2C) |
| Discharge Cut-off | 2.75V |
| Self-discharge Rate | โค 2% / month |
| Cycle Life | โฅ 500 cycles |
| Capacity Retention | โฅ 80% after 500 cycles |
| Operating Temp | -20ยฐC ~ 60ยฐC |
| Storage Temp | -10ยฐC ~ 45ยฐC |
| Default Connector | JST-PH 2Pin (customizable) |
| Wire Leads | 100mm AWG24 |
| Certification | CE / UN38.3 / RoHS |
18650 vs LiPo โ Which to Choose?
| Feature | 18650 Li-ion | LiPo Soft Pack |
|---|---|---|
| Form factor | โ Cylindrical โ standard tube housing | Flat โ slim enclosures |
| Energy density | Standard | Higher by ~10~20% |
| Drop-in compatibility | โ Universal 18mm diameter | Custom per device |
| Cost | โ Lower โ mass produced | Higher |
| Replacement | โ Easy โ standard size | Device-specific |
| Cycle life | โฅ500 cycles | โฅ500 cycles |
| Best for | Flashlights, tools, power banks | Wearables, tablets, IoT |
๐ Choose 18650 when: your device uses a standard cylindrical battery slot, you need easy user replacement, or you’re building a multi-cell pack from standard cells.
18650 Capacity Comparison
| Capacity | Energy | Typical Grade | Best For |
|---|---|---|---|
| 1500mAh | 5.55Wh | Entry / OEM | Budget flashlights, remotes |
| 2000mAh โญ | 7.4Wh | Standard OEM | Cameras, tools, IoT |
| 2500mAh | 9.25Wh | Mid-grade | Power banks, headlamps |
| 3000mAh | 11.1Wh | High-grade | Premium power banks |
| 3500mAh | 12.95Wh | Premium | High-capacity power stations |
โญ 2000mAh is the most cost-effective balance of capacity, cycle life, and price for OEM applications.
Features
Applications
| Industry | Typical Devices |
|---|---|
| ๐ฆ Lighting | Flashlights, headlamps, bicycle lights, emergency lanterns |
| ๐ท Imaging | Digital cameras, action cameras, camcorders, trail cameras |
| ๐ง Power Tools | Cordless drills, electric screwdrivers, handheld vacuums |
| ๐ Power Banks | DIY power banks, portable chargers, solar storage units |
| ๐ Smart Home | Smart door locks, wireless sensors, alarm systems |
| ๐ฅ Medical | Portable diagnostic devices, handheld monitors |
| ๐ญ Industrial | Barcode scanners, handheld terminals, field instruments |
| ๐ฎ Consumer | RC toys, walkie-talkies, portable radios, e-cigarettes |
PCM Protection Details
| Protection | Threshold | Function |
|---|---|---|
| โก Overcharge | Cutoff at 4.25V | Prevents cell venting & thermal runaway |
| ๐ Over-discharge | Cutoff at 2.75V | Preserves cycle life & capacity |
| ๐ฅ Overcurrent | Trips at >4A | Protects device circuitry |
| โ ๏ธ Short-circuit | Instant cutoff | Protects user & device safety |
| ๐ก๏ธ Thermal range | -20ยฐC ~ 60ยฐC | Reliable in outdoor & industrial use |
๐ก๏ธ PCM mounted directly on cell top with insulating wrap โ compact, safe, and ready for direct installation into battery holders or housings.
Multi-Cell Pack Options
| Configuration | Voltage | Capacity | Energy | Typical Use |
|---|---|---|---|---|
| 1S1P (this model) | 3.7V | 2000mAh | 7.4Wh | Flashlights, cameras |
| 2S1P | 7.4V | 2000mAh | 14.8Wh | Power tools, RC devices |
| 3S1P | 11.1V | 2000mAh | 22.2Wh | Laptops, e-bikes |
| 1S2P | 3.7V | 4000mAh | 14.8Wh | High-capacity power banks |
| 2S2P | 7.4V | 4000mAh | 29.6Wh | Industrial tools, robots |
| 3S3P | 11.1V | 6000mAh | 66.6Wh | Portable power stations |
๐ All multi-cell configurations available with smart BMS, balance connector, and custom housing.
Connector & Wire Options
| Item | Default | Custom Options |
|---|---|---|
| Connector type | JST-PH 2Pin | JST-SH / ZH / XH / Molex / bare wire |
| Wire length | 100mm | 50mm ~ 300mm |
| Wire gauge | AWG24 | AWG18 ~ AWG26 |
| PCM rating | 2A | 3A / 5A / 8A / 10A options |
| Insulation wrap | PVC heat shrink | Custom color |
Default Package Configuration
| Item | Specification |
|---|---|
| Cell | 18650 3.7V 2000mAh |
| PCM protection | โ Included, top-mounted |
| Wire leads | 100mm AWG24 |
| Connector | JST-PH 2Pin |
| Insulation | PVC heat shrink wrap |
| Label | Standard / OEM white-label available |
| Stock status | โ In stock โ ships within 3 business days |
OEM / Custom Options
| Option | Details |
|---|---|
| Capacity | 1500 / 2000 / 2500 / 3000 / 3500mAh |
| PCM current rating | 2A / 3A / 5A / 8A / 10A |
| Multi-cell config | 2S / 3S / 2P / 3P / custom nSnP |
| Connector | JST / Molex / XT30 / bare wire |
| Wire length & gauge | 50mm ~ 300mm / AWG18 ~ AWG26 |
| Housing | Bare cell / PVC wrap / ABS hard case |
| Label & branding | OEM / white-label / custom print |
| Certification | CE, UN38.3, RoHS, UL1642, IEC62133 on request |
| MOQ | 100 pcs |
Certification & Compliance
| Certificate | Scope | Status |
|---|---|---|
| โ CE | EU market compliance | Standard |
| โ UN38.3 | Global air & sea freight | Standard |
| โ RoHS | Hazardous substance compliance | Standard |
| โ MSDS | Material safety data sheet | Standard |
| ๐ UL 1642 | US cylindrical cell standard | On request |
| ๐ IEC 62133 | Portable battery safety | On request |
| ๐ KC | Korea market | On request |
| ๐ BIS | India market | On request |
โ๏ธ At 7.4Wh, single-cell 18650 is IATA Section II with minimal shipping restrictions โ lowest DG logistics cost and complexity.
Why Choose Us?
๐ฉ Tell us your device’s battery slot diameter, current draw & connector type โ we’ll configure the perfect 18650 solution within 24 hours.
James T. –
“Ordered 500pcs for our handheld device project. Capacity matches spec at 2000mAh, PCM protection works reliably. No swelling after 3 months of cycling. Will reorder.”
โญโญโญโญโญ โ James T., Product Engineer