Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)














$38.60
π¦ MOQ: 100 units | OEM & Custom Orders Welcome
π 18650 3S7P Battery Pack β 11.1V 18200mAh 18.2Ah Large Capacity Li-ion Pack
Overview
This 18650 3S7P lithium-ion battery pack connects 21 Grade A 18650 cells in a 3-series 7-parallel configuration, delivering a powerful 11.1V / 18200mAh (201.4Wh). As one of the highest-capacity standard-voltage 18650 packs available, it is engineered for portable power stations, industrial robots, AGV systems, e-mobility equipment, medical mobile carts, and large-format backup UPS applications demanding multi-hour runtime at stable 11.1V output. Integrated smart BMS with 21-cell balancing, CE and UN38.3 certified, with full OEM customization.
3S7P Configuration Explained
βββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β String 1: [A1]ββ[A2]ββ[A3] = 11.1V / 2600mAh β
β String 2: [B1]ββ[B2]ββ[B3] = 11.1V / 2600mAh β
β String 3: [C1]ββ[C2]ββ[C3] = 11.1V / 2600mAh β
β String 4: [D1]ββ[D2]ββ[D3] = 11.1V / 2600mAh β
β String 5: [E1]ββ[E2]ββ[E3] = 11.1V / 2600mAh β
β String 6: [F1]ββ[F2]ββ[F3] = 11.1V / 2600mAh β
β String 7: [G1]ββ[G2]ββ[G3] = 11.1V / 2600mAh β
β β Parallel β β
β Total: 11.1V / 18200mAh = 201.4Wh β
β 21 cells total β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββ
3S = 3.7V Γ 3 = 11.1V β system voltage
7P = 2600mAh Γ 7 = 18200mAh β total capacityKey Specifications
| Parameter | Specification |
|---|---|
| Configuration | 3S7P |
| Total Cells | 21Γ Grade A 18650 |
| Cell Capacity | 2600mAh / cell |
| Nominal Voltage | 11.1V |
| Fully Charged | 12.6V |
| Capacity | 18200mAh (18.2Ah) |
| Energy | 201.4Wh |
| Internal Resistance | β€80mΞ© (pack) |
| Weight | β 1050g |
| Recommended Charge | 0.5C = 9.1A CC/CV |
| Max Charge Current | 18.2A (1C) |
| Continuous Discharge | 36.4A (2C) |
| Peak Discharge | 72.8A (4C) |
| Discharge Cut-off | 9.0V (3.0V/cell) |
| Self-discharge Rate | β€ 2% / month |
| Cycle Life | β₯ 500 cycles |
| Capacity Retention | β₯ 80% at 500 cycles |
| Operating Temp | -20Β°C ~ 60Β°C |
| Storage Temp | -10Β°C ~ 25Β°C |
| Storage Voltage | 11.4V (3.8V/cell) |
| Balance Connector | JST-XH 4Pin (3S) |
| Discharge Connector | XT90 / Anderson SB50 / custom |
| Wire Gauge | AWG12 |
| Wire Length | 200mm |
| Certification | CE / UN38.3 / RoHS |
Full Voltage Reference
| State | Voltage | Note |
|---|---|---|
| Fully charged | 12.6V | 4.2V Γ 3 cells |
| Nominal | 11.1V | Standard rating |
| Storage | 11.4V | 3.8V/cell β optimal off-season |
| Low warning | 9.9V | 3.3V/cell β recharge soon |
| BMS cutoff | 9.0V | 3.0V/cell β hard cutoff |
| Overcharge cutoff | 12.75V | 4.25V/cell β BMS protection |
3S7P vs 3S Series Comparison
| Config | Cells | Voltage | Capacity | Energy | Weight | Best For |
|---|---|---|---|---|---|---|
| 3S1P | 3 | 11.1V | 2600mAh | 28.9Wh | β165g | Lightweight tools |
| 3S2P | 6 | 11.1V | 5200mAh | 57.7Wh | β305g | Laptops, tools |
| 3S3P | 9 | 11.1V | 7800mAh | 86.6Wh | β450g | Power stations (S) |
| 3S4P | 12 | 11.1V | 10400mAh | 115.4Wh | β595g | Power stations (M) |
| 3S5P | 15 | 11.1V | 13000mAh | 144.3Wh | β740g | Industrial robots |
| 3S6P | 18 | 11.1V | 15600mAh | 173.2Wh | β895g | AGV, e-mobility |
| 3S7P β | 21 | 11.1V | 18200mAh | 201.4Wh | β1050g | Power stations, AGV |
β 3S7P is the largest standard 3S configuration β delivering over 200Wh while maintaining the widely compatible 11.1V output voltage.
Runtime Estimation
| Device | Power Draw | Estimated Runtime |
|---|---|---|
| Portable power station output | 100W | β 1.7 hours |
| Industrial robot joint | 50W | β 3.4 hours |
| AGV motor (mid-load) | 150W | β 1.1 hours |
| Medical mobile cart | 30W | β 5.7 hours |
| E-scooter (low speed) | 200W | β 51 min |
| Handheld terminal | 10W | β 17 hours |
| Backup UPS (standby) | 20W | β 8.6 hours |
π Based on 201.4Wh at 85% system efficiency.
β οΈ Voltage Application Notice
| Application | Required Voltage | 3S7P Compatible? |
|---|---|---|
| Portable power stations | 10.8V ~ 12.6V | β Direct fit |
| Light e-scooters | 10.8V ~ 12.6V | β With compatible controller |
| Industrial robots (11.1V) | 11.1V | β Direct fit |
| AGV (12V systems) | 11.1V ~ 12.6V | β Compatible range |
| Standard e-bikes | 36V ~ 48V | β Requires 10S~13S pack |
| Electric cars / EV | 72V ~ 400V | β Requires high-S pack |
| Laptops (11.1V) | 10.8V ~ 11.1V | β Direct replacement |
π This pack is ideal for 11.1V systems. For 36V / 48V e-bikes or higher-voltage EVs, please enquire about our 10S / 13S custom pack solutions.
BMS Protection β 21-Cell System
| Protection | Threshold | Function |
|---|---|---|
| β‘ Overcharge/cell | 4.25V cutoff | Prevents thermal runaway across all 21 cells |
| π Over-discharge/cell | 2.75V cutoff | Preserves full pack cycle life |
| βοΈ Cell balancing | Auto on charge | Equalizes all 3 strings independently |
| π₯ Overcurrent | >72.8A trip | Protects high-current motor systems |
| β οΈ Short-circuit | Instant cutoff | Critical for high-energy 200Wh+ packs |
| π‘οΈ Over-temperature | 65Β°C cutoff | Thermal protection |
| π Auto-recovery | After fault cleared | Field-friendly operation |
| π Smart BMS option | UART / IΒ²C SOC | State-of-charge reporting available |
Applications
| Industry | Typical Devices | Why 3S7P |
|---|---|---|
| β‘ Portable Power | Power stations, large backup packs | 201Wh β multi-device charging |
| π€ Robotics | Industrial arms, autonomous robots | Stable 11.1V, long runtime |
| π AGV & Logistics | Warehouse AGV, sorting robots | High Ah, rugged BMS |
| π΅ Light E-mobility | E-scooters, electric wheelchairs | 11.1V compatible controllers |
| π₯ Medical | Mobile surgery carts, imaging stations | CE certified, stable discharge |
| π‘ UPS & Backup | Server room UPS, emergency lighting | Long standby runtime |
| πΏ Field Equipment | Environmental sensors, remote stations | Long-term deployment |
| π§ Heavy Tools | High-power cordless equipment | Peak 72.8A discharge |
Charging Guide
| Mode | Current | Duration | Recommendation |
|---|---|---|---|
| 0.5C Standard | 9.1A | β 2h | β Best cycle life |
| 1C Normal | 18.2A | β 65min | β Daily use |
| 2C Fast | 36.4A | β 32min | β οΈ Occasional only |
| Storage mode | 9.1A β 11.4V | β | β >3 days storage |
β οΈ Requires 12.6V / 3S compatible charger rated at minimum 10A output. Standard laptop chargers insufficient β use dedicated Li-ion pack charger.
β οΈ IATA Air Freight Notice
| Parameter | Value |
|---|---|
| Pack energy | 201.4Wh |
| IATA Section IA threshold | 160Wh |
| Air freight status | β οΈ Exceeds Section IA |
| Cargo aircraft only | Subject to airline approval |
| Recommended shipping | π’ Sea freight |
π’ Important: At 201.4Wh, this pack exceeds the IATA 160Wh passenger aircraft limit. We strongly recommend sea freight for this product. We provide full UN38.3 documentation and DG packaging guidance for compliant sea shipment.
Default Package Configuration
| Item | Specification |
|---|---|
| Pack | 18650 3S7P 11.1V 18200mAh |
| Cells | 21Γ Grade A 18650 2600mAh |
| BMS | β 21-cell balancing + full protection |
| Discharge connector | XT90 (customizable) |
| Balance connector | JST-XH 4Pin (3S) |
| Wire gauge | AWG12 |
| Wire length | 200mm |
| Housing | ABS hard case (standard) |
| Label | Standard / OEM white-label |
| Stock | β In stock |
OEM / Custom Options
| Option | Details |
|---|---|
| Parallel count | 3S4P / 3S5P / 3S6P / 3S7P / 3S8P |
| Cell capacity | 2200 / 2600 / 3000 / 3400 / 3500mAh |
| Max capacity | 3S7P-24500mAh (3500mAh cells) |
| Connector | XT90 / Anderson SB50 / XT60 / custom |
| Wire gauge | AWG10 ~ AWG16 |
| Smart BMS | UART / IΒ²C / CAN bus / SOC display |
| Housing | ABS / Aluminum / custom enclosure |
| Certification | CE, UN38.3, RoHS, IEC62133 |
| Branding | OEM / white-label labeling |
| MOQ | 10 pcs |
Certification & Compliance
| Certificate | Scope | Status |
|---|---|---|
| β CE | EU market compliance | Standard |
| β UN38.3 | Sea & air freight | Standard |
| β RoHS | Substance compliance | Standard |
| β MSDS | Safety data sheet | Standard |
| π IEC 62133 | Portable battery safety | On request |
| π UL 2054 | US market standard | On request |
Why Choose Us?
π© Need a large 11.1V pack? Share your runtime requirement and device current draw β we’ll engineer the optimal 3S configuration within 24 hours.
Reviews
There are no reviews yet.