Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)














$1.68
Model 621437 3.7V 280mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for portable electronics, wearables and IoT devices. Custom sizes available. HNF Battery manufacturer.
The 621437 3.7V 280mAh LiPo Battery is an ultra-compact rechargeable lithium polymer cell precision-engineered for miniaturized electronics where space, weight, and reliability are paramount. Measuring just 6.2Γ14Γ37mm and weighing approximately 5g, it is purpose-built for smartwatches, TWS earbuds, hearing aids, micro IoT sensors, compact medical wearables, and other size-critical devices that demand a dependable, long-life power source in the smallest possible footprint.
Every cell is manufactured under strict process controls with 100% electrical testing before shipment, ensuring consistent capacity, voltage, and dimensional accuracy for seamless OEM integration.
| Parameter | Value |
|---|---|
| Model | 621437 |
| Nominal Voltage | 3.7V |
| Capacity | 280mAh |
| Energy | ~1.04Wh |
| Charging Voltage | 4.2V Β± 0.05V |
| Discharge Cut-off Voltage | 3.0V |
| Standard Charge Current | 0.5C (140mA) |
| Max Charge Current | 1C (280mA) |
| Max Discharge Current | 1C (280mA) |
| Dimensions | 6.2 Γ 14 Γ 37 mm |
| Weight | ~5g |
| Operating Temperature | -20Β°C ~ +60Β°C |
| Storage Temperature | -10Β°C ~ +45Β°C |
| Self-Discharge Rate | β€3% / month |
| Cycle Life | β₯500 cycles @ β₯80% capacity |
| Certification | CE / UN38.3 / RoHS |
| Device Category | Typical Use Cases |
|---|---|
| β Smartwatches & Fitness Bands | Compact wearables, kids GPS watches, activity trackers |
| π§ TWS Earbuds & Hearing Aids | True wireless earphones, OTC hearing aids, audio wearables |
| π IoT Sensors & Nodes | BLE beacons, temperature loggers, environmental monitors |
| π₯ Medical Wearables | Continuous glucose monitors, ECG patches, vital sign trackers |
| π· Micro Cameras | Spy cameras, body-worn cameras, endoscope modules |
| π Smart Access Devices | Key fobs, NFC cards, smart locks, RFID trackers |
| π Digital Health Devices | Smart inhalers, medication reminders, patch devices |
Every cell is subject to a rigorous multi-stage inspection and testing protocol:
| Test Item | Standard |
|---|---|
| Capacity Verification | 100% units tested β₯ rated 280mAh |
| Open Circuit Voltage | OCV β₯ 3.85V before shipment |
| Internal Resistance | β€ 250mΞ© |
| Dimensional Tolerance | Β±0.2mm on all axes |
| Appearance Inspection | Zero defect on surface, tabs & sealing edges |
| PCM Function Test | Overcharge / over-discharge / short circuit verified |
| Cycle Endurance | 500-cycle batch sampling (per IEC 62133) |
| Safety Testing | Nail penetration / crush / thermal abuse (sampling) |
We specialize in ultra-compact custom battery development for medical, wearable, and IoT device manufacturers:
| Item | Detail |
|---|---|
| Inner Packaging | Individual anti-static poly bag + foam tray |
| Outer Packaging | Standard export carton (customizable for retail) |
| Carton Qty | 200 ~ 500 pcs / carton |
| Shipping Methods | DHL / FedEx / UPS express ο½ Air cargo ο½ Sea freight |
| UN38.3 Compliance | β Certified for air freight worldwide |
| Lead Time (Sample) | 3 β 5 business days |
| Lead Time (Bulk) | 7 β 15 business days |
π¬ Share your device PCB dimensions, available battery compartment space, or target runtime β our micro-battery engineers will develop the optimal solution and provide a detailed quotation within 24 hours.
Reviews
There are no reviews yet.