Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)












$1.75
Model 952240 3.7V 850mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for portable electronics, wearables and IoT devices. Custom sizes available. HNF Battery manufacturer.
Overview
The 952240 lithium polymer battery provides a dependable 3.7V / 850mAh (3.145Wh) in a compact 9.5 ร 22 ร 40mm form factor. With its notably thick 9.5mm profile packed into a small footprint, it delivers higher volumetric energy density than thinner alternatives โ making it the ideal choice for GPS trackers, medical wearables, Bluetooth devices, IoT sensors, and compact handheld electronics where a square-ish cell fits better than a wide flat one. Built-in PCM protection as standard, CE and UN38.3 certified, in stock for immediate dispatch.
Key Specifications
| Parameter | Specification |
|---|---|
| Model | 952240 |
| Configuration | 1S1P |
| Nominal Voltage | 3.7V |
| Capacity | 850mAh |
| Energy | 3.145Wh |
| Dimensions | 9.5 ร 22 ร 40 mm |
| Weight | โ 18g |
| Charge Voltage | 4.2V |
| Max Charge Current | 850mA (1C) |
| Continuous Discharge | 850mA (1C) |
| Peak Discharge | 1700mA (2C) |
| Discharge Cut-off | 3.0V |
| Self-discharge Rate | โค 3% / month |
| Cycle Life | โฅ 500 cycles |
| Operating Temp | -20ยฐC ~ 60ยฐC |
| Storage Temp | -10ยฐC ~ 45ยฐC |
| Wire Leads | 100mm AWG26 (customizable) |
| Connector | JST-PH 2Pin (customizable) |
| Certification | CE / UN38.3 / RoHS |
952240 vs Similar 850mAh Models โ Size Comparison
| Model | Voltage | Capacity | Dimensions (mm) | Profile | Best For |
|---|---|---|---|---|---|
| 802540 | 3.7V | 850mAh | 8.0ร25ร40 | Thin & wide | Cameras, slim devices |
| 882142 | 3.7V | 800mAh | 8.8ร21ร42 | Medium | GPS, medical |
| 952240 โญ | 3.7V | 850mAh | 9.5ร22ร40 | Thick & narrow | Compact deep enclosures |
| 903040 | 3.7V | 900mAh | 9.0ร30ร40 | Balanced | IoT, wearables |
| 102535 | 3.7V | 800mAh | 10.0ร25ร35 | Very thick | Short deep housings |
๐ 952240 unique advantage: The 9.5mm thickness in a narrow 22mm width makes it ideal for cylindrical-housing or deep-slot enclosures where wider flat cells cannot fit โ common in GPS pen trackers, medical pens, and tubular IoT devices.
Features
Applications
| Industry | Typical Devices |
|---|---|
| ๐บ๏ธ Tracking & Navigation | GPS pen trackers, asset monitors, vehicle OBD trackers, pet collars |
| ๐ฅ Medical & Healthcare | Portable diagnostics, wearable health monitors, medical pens |
| ๐ง Wearables | Smart bands, clip-on fitness trackers, compact smartwatches |
| ๐ก IoT & Wireless | BLE sensors, LoRa nodes, Zigbee beacons, RFID readers |
| ๐ Smart Home | Compact door sensors, PIR motion detectors, smart locks |
| ๐ต Audio | TWS earbuds charging cases, compact Bluetooth speakers |
| ๐ญ Industrial | Handheld RFID scanners, field data loggers, compact terminals |
PCM Protection Details
| Protection | Trigger Threshold | Function |
|---|---|---|
| โก Overcharge | Cutoff at 4.25V | Prevents cell swelling & fire risk |
| ๐ Over-discharge | Cutoff at 2.75V | Preserves long-term cycle life |
| ๐ฅ Overcurrent | Trips at >1.7A | Prevents heat buildup in circuit |
| โ ๏ธ Short-circuit | Instant cutoff | Protects device & user safety |
| ๐ก๏ธ Thermal range | -20ยฐC ~ 60ยฐC | Stable across medical & field environments |
๐ก๏ธ PCM included as standard on every unit โ no external protection circuit required for single-cell applications.
Default Package Configuration
| Item | Specification |
|---|---|
| LiPo cell | 952240 3.7V 850mAh |
| PCM protection board | โ Included |
| Wire leads | 100mm AWG26 red & black |
| Connector | JST-PH 2Pin |
| Label | Standard / OEM white-label available |
| Stock status | โ In stock, ships within 3 business days |
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 3.7V / 3.85V HV / 7.4V / custom |
| Capacity | 500mAh โ 2000mAh (this profile range) |
| Dimensions | Custom to your enclosure drawing |
| Wire length & gauge | 50mm ~ 300mm / AWG20 ~ AWG28 |
| Connector | JST-PH / SH / ZH / Molex / bare wire |
| Protection | Standard PCM / Smart BMS / Fuel gauge IC |
| Certification | CE, UN38.3, RoHS, UL, ISO 13485 on request |
| Branding | OEM / white-label labeling & retail packaging |
| MOQ | 50 pcs๏ผๆ ทๅ่ฎขๅๆฌข่ฟ๏ผ |
๐ฅ Medical projects: ISO 13485 documentation and full batch traceability records available on request.
Certification & Compliance
| Certificate | Scope | Status |
|---|---|---|
| โ CE | EU market compliance | Standard |
| โ UN38.3 | Global air & sea freight | Standard |
| โ RoHS | Hazardous substance compliance | Standard |
| โ MSDS | Material safety data sheet | Standard |
| ๐ UL | US market | On request |
| ๐ ISO 13485 | Medical device supply chain | On request |
| ๐ KC | Korea market | On request |
Why Choose Us?
๐ฉ Send us your enclosure drawing or dimensions โ we’ll match or engineer the perfect battery in 24 hours.
Reviews
There are no reviews yet.