Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: Mon–Fri 9AM–6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: Mon–Fri 9AM–6PM (GMT+8)












$28.00
📦 MOQ: 100 units | OEM & Custom Orders Welcome
Overview
This 18650 5S2P lithium-ion battery pack connects ten Grade A 18650 cells in a 5-series 2-parallel configuration, delivering 18.5V / 5200mAh (96.2Wh). The 18.5V output is the standard operating voltage for a wide range of HP and Compaq laptops, portable projectors, power tools, and medical portable equipment. With integrated BMS cell balancing and CE / UN38.3 certification, it serves as a reliable OEM replacement or new-design power solution. Full customization available for connector, housing, and capacity.
5S2P Architecture
┌──────────────────────────────────────────────────────┐
│ String 1: [A1]─[A2]─[A3]─[A4]─[A5] = 18.5V/2600mAh │
│ ║ │
│ String 2: [B1]─[B2]─[B3]─[B4]─[B5] = 18.5V/2600mAh │
│ ↓ Parallel ↓ │
│ Total: 18.5V / 5200mAh = 96.2Wh │
│ 10 cells total │
└──────────────────────────────────────────────────────┘
5S = 3.7V × 5 = 18.5V ← laptop/projector voltage
2P = 2600mAh × 2 = 5200mAh ← capacityKey Specifications
| Parameter | Specification |
|---|---|
| Configuration | 5S2P |
| Total Cells | 10× Grade A 18650 |
| Cell Capacity | 2600mAh / cell |
| Nominal Voltage | 18.5V |
| Fully Charged | 21.0V |
| Capacity | 5200mAh |
| Energy | 96.2Wh |
| Internal Resistance | ≤180mΩ (pack) |
| Weight | ≈ 510g |
| Recommended Charge | 0.5C = 2.6A CC/CV |
| Max Charge Current | 5.2A (1C) |
| Continuous Discharge | 10.4A (2C) |
| Peak Discharge | 20.8A (4C) |
| Discharge Cut-off | 15.0V (3.0V/cell) |
| Self-discharge Rate | ≤ 2% / month |
| Cycle Life | ≥ 500 cycles |
| Capacity Retention | ≥ 80% at 500 cycles |
| Operating Temp | -20°C ~ 60°C |
| Storage Temp | -10°C ~ 25°C |
| Storage Voltage | 19.0V (3.8V/cell) |
| Balance Connector | JST-XH 6Pin (5S) |
| Discharge Connector | DC 7.4×5.0mm / custom |
| Wire Gauge | AWG16 |
| Certification | CE / UN38.3 / RoHS |
Full Voltage Reference
| State | Voltage | Note |
|---|---|---|
| Fully charged | 21.0V | 4.2V × 5 cells |
| Nominal | 18.5V | Standard rating |
| Storage | 19.0V | 3.8V/cell — optimal |
| Low warning | 16.5V | 3.3V/cell — recharge soon |
| BMS cutoff | 15.0V | 3.0V/cell — hard stop |
| Overcharge cutoff | 21.25V | 4.25V/cell — BMS |
18.5V — Laptop Compatibility Reference
| Brand | Series | Original Voltage | Compatible |
|---|---|---|---|
| HP | Pavilion, Compaq Presario | 18.5V | ✅ Direct match |
| HP | EliteBook (older) | 18.5V | ✅ Direct match |
| Compaq | Presario CQ series | 18.5V | ✅ Direct match |
| HP | ProBook (older) | 18.5V | ✅ Direct match |
| Dell | Most models | 19.5V | ❌ Voltage mismatch |
| Lenovo | Most models | 20V | ❌ Voltage mismatch |
| Apple | MacBook (older) | 16.5V / 18.5V | ⚠️ Verify model |
📌 18.5V is specific to HP / Compaq platforms. Always verify device voltage label before ordering. For 19V / 19.5V / 20V laptops, enquire about our 5S packs with adjusted voltage.
5S Voltage Family Comparison
| Config | Voltage | Charged | Typical Use |
|---|---|---|---|
| 4S2P | 14.8V | 16.8V | Drones, power tools |
| 5S2P ⭐ | 18.5V | 21.0V | Laptops, projectors |
| 5S2P (adj) | 19.0V | 21.5V | Universal laptops |
| 5S2P (adj) | 19.5V | 22.0V | Dell/Asus laptops |
| 6S2P | 22.2V | 25.2V | High-power tools |
📌 We can adjust cell chemistry or BMS configuration to output 19V / 19.5V / 20V for other laptop brands — contact us with your device spec.
Multi-Capacity SKU Options
| SKU | Cell | Voltage | Capacity | Energy | Weight |
|---|---|---|---|---|---|
| 5S2P-4400 | 2200mAh | 18.5V | 4400mAh | 81.4Wh | ≈440g |
| 5S2P-4800 | 2400mAh | 18.5V | 4800mAh | 88.8Wh | ≈470g |
| 5S2P-5200 ⭐ | 2600mAh | 18.5V | 5200mAh | 96.2Wh | ≈510g |
| 5S2P-6000 | 3000mAh | 18.5V | 6000mAh | 111Wh | ≈570g |
| 5S2P-6800 | 3400mAh | 18.5V | 6800mAh | 125.8Wh | ≈625g |
| 5S2P-7000 | 3500mAh | 18.5V | 7000mAh | 129.5Wh | ≈640g |
Runtime Estimation
| Device | Power Draw | 5S2P-5200 Runtime |
|---|---|---|
| HP laptop (light use) | 25W | ≈ 3.3 hours |
| HP laptop (full load) | 45W | ≈ 1.8 hours |
| Portable projector | 30W | ≈ 2.7 hours |
| Portable monitor | 20W | ≈ 4.1 hours |
| Medical handheld | 15W | ≈ 5.5 hours |
| Power tool (mid) | 60W | ≈ 1.4 hours |
| Portable power station | 80W | ≈ 1.0 hour |
📌 Based on 96.2Wh at 85% system efficiency.
BMS Protection — 10-Cell System
| Protection | Threshold | Function |
|---|---|---|
| ⚡ Overcharge/cell | 4.25V cutoff | All 10 cells monitored |
| 🔋 Over-discharge/cell | 2.75V cutoff | Preserves cycle life |
| ⚖️ Cell balancing | Auto on charge | Equalizes both strings |
| 🔥 Overcurrent | >20.8A trip | Protects device circuits |
| ⚠️ Short-circuit | Instant cutoff | User & device safety |
| 🌡️ Over-temperature | 65°C cutoff | Thermal protection |
| 🔁 Auto-recovery | After fault cleared | Field-friendly |
| 📊 Smart BMS option | UART / I²C | SOC reporting on request |
Applications
| Industry | Typical Devices | Why 18.5V |
|---|---|---|
| 💻 Laptops | HP / Compaq laptop replacement | Exact voltage match |
| 📽️ Projection | Portable projectors, mini beamers | 18V~19V input range |
| ⚡ Portable Power | Power stations with 18V input | Direct compatibility |
| 🔧 Power Tools | 18V cordless tool platforms | ±0.5V tolerance |
| 🏥 Medical | Portable diagnostic, handheld monitors | CE certified |
| 🏭 Industrial | Mobile terminals, field instruments | Stable 5S output |
| 🎬 Content Creation | Portable studio lights, field monitors | 18V DC input standard |
| 🌿 Remote Stations | Off-grid sensors, outdoor equipment | Long runtime |
✈️ IATA Air Freight Status
| SKU | Energy | IATA Category | Status |
|---|---|---|---|
| 5S2P-4400 | 81.4Wh | Section IB | ✅ Standard DG |
| 5S2P-4800 | 88.8Wh | Section IB | ✅ Standard DG |
| 5S2P-5200 | 96.2Wh | Section IB | ✅ Below 100Wh |
| 5S2P-6000 | 111Wh | Section IB | ✅ Below 160Wh |
| 5S2P-6800 | 125.8Wh | Section IB | ✅ Below 160Wh |
| 5S2P-7000 | 129.5Wh | Section IB | ✅ Below 160Wh |
✈️ All 6 SKUs qualify for air freight under IATA Section IB — none exceed the 160Wh limit. The 5S2P-5200 at 96.2Wh is the most logistics-friendly option.
Charging Guide
| Mode | Current | Time | Notes |
|---|---|---|---|
| 0.5C Standard | 2.6A | ≈ 2h | ✅ Best cycle life |
| 1C Normal | 5.2A | ≈ 65min | ✅ Daily use |
| 2C Fast | 10.4A | ≈ 32min | ⚠️ Occasional only |
| Storage | 2.6A → 19.0V | — | ✅ >3 days storage |
⚠️ Requires 21.0V / 5S balance charger with JST-XH 6Pin balance connector. Do NOT use standard laptop charger to charge this pack directly.
Default Package Configuration
| Item | Specification |
|---|---|
| Pack | 18650 5S2P 18.5V 5200mAh |
| Cells | 10× Grade A 18650 2600mAh |
| BMS | ✅ 10-cell balancing + full protection |
| Discharge connector | DC 7.4×5.0mm / XT60 (customizable) |
| Balance connector | JST-XH 6Pin (5S) |
| Wire gauge | AWG16 |
| Wire length | 200mm |
| Housing | PVC wrap / ABS case (select) |
| Label | Standard / OEM white-label |
| Stock | ✅ In stock |
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 18.5V / 19V / 19.5V / 20V (5S variants) |
| Capacity | 4400 ~ 7000mAh |
| Cell grade | Grade A / Grade A+ |
| Connector | DC barrel / XT60 / Anderson / custom |
| Balance lead | JST-XH 6Pin (5S) |
| Wire length & gauge | 100~300mm / AWG14~AWG18 |
| BMS | Standard / Smart BMS with fuel gauge |
| Housing | PVC / ABS / Aluminum / custom |
| Certification | CE, UN38.3, RoHS, UL1642, IEC62133 |
| Branding | OEM / white-label |
| MOQ | 10 pcs |
Certification & Compliance
| Certificate | Scope | Status |
|---|---|---|
| ✅ CE | EU market | Standard |
| ✅ UN38.3 | Global freight | Standard |
| ✅ RoHS | Substance compliance | Standard |
| ✅ MSDS | Safety data sheet | Standard |
| 📋 IEC 62133 | Battery safety | On request |
| 📋 UL 1642 | US cylindrical cell | On request |
Why Choose Us?
📩 Share your laptop model number or device voltage requirement — we’ll confirm compatibility and quote within 24 hours.
Reviews
There are no reviews yet.