Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)












$28.00
Overview
This 18650 5S2P lithium-ion battery pack connects ten Grade A 18650 cells in a 5-series 2-parallel configuration, delivering 18.5V / 5200mAh (96.2Wh). The 18.5V output is the standard operating voltage for a wide range of HP and Compaq laptops, portable projectors, power tools, and medical portable equipment. With integrated BMS cell balancing and CE / UN38.3 certification, it serves as a reliable OEM replacement or new-design power solution. Full customization available for connector, housing, and capacity.
5S2P Architecture
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β String 1: [A1]β[A2]β[A3]β[A4]β[A5] = 18.5V/2600mAh β
β β β
β String 2: [B1]β[B2]β[B3]β[B4]β[B5] = 18.5V/2600mAh β
β β Parallel β β
β Total: 18.5V / 5200mAh = 96.2Wh β
β 10 cells total β
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
5S = 3.7V Γ 5 = 18.5V β laptop/projector voltage
2P = 2600mAh Γ 2 = 5200mAh β capacityKey Specifications
| Parameter | Specification |
|---|---|
| Configuration | 5S2P |
| Total Cells | 10Γ Grade A 18650 |
| Cell Capacity | 2600mAh / cell |
| Nominal Voltage | 18.5V |
| Fully Charged | 21.0V |
| Capacity | 5200mAh |
| Energy | 96.2Wh |
| Internal Resistance | β€180mΞ© (pack) |
| Weight | β 510g |
| Recommended Charge | 0.5C = 2.6A CC/CV |
| Max Charge Current | 5.2A (1C) |
| Continuous Discharge | 10.4A (2C) |
| Peak Discharge | 20.8A (4C) |
| Discharge Cut-off | 15.0V (3.0V/cell) |
| Self-discharge Rate | β€ 2% / month |
| Cycle Life | β₯ 500 cycles |
| Capacity Retention | β₯ 80% at 500 cycles |
| Operating Temp | -20Β°C ~ 60Β°C |
| Storage Temp | -10Β°C ~ 25Β°C |
| Storage Voltage | 19.0V (3.8V/cell) |
| Balance Connector | JST-XH 6Pin (5S) |
| Discharge Connector | DC 7.4Γ5.0mm / custom |
| Wire Gauge | AWG16 |
| Certification | CE / UN38.3 / RoHS |
Full Voltage Reference
| State | Voltage | Note |
|---|---|---|
| Fully charged | 21.0V | 4.2V Γ 5 cells |
| Nominal | 18.5V | Standard rating |
| Storage | 19.0V | 3.8V/cell β optimal |
| Low warning | 16.5V | 3.3V/cell β recharge soon |
| BMS cutoff | 15.0V | 3.0V/cell β hard stop |
| Overcharge cutoff | 21.25V | 4.25V/cell β BMS |
18.5V β Laptop Compatibility Reference
| Brand | Series | Original Voltage | Compatible |
|---|---|---|---|
| HP | Pavilion, Compaq Presario | 18.5V | β Direct match |
| HP | EliteBook (older) | 18.5V | β Direct match |
| Compaq | Presario CQ series | 18.5V | β Direct match |
| HP | ProBook (older) | 18.5V | β Direct match |
| Dell | Most models | 19.5V | β Voltage mismatch |
| Lenovo | Most models | 20V | β Voltage mismatch |
| Apple | MacBook (older) | 16.5V / 18.5V | β οΈ Verify model |
π 18.5V is specific to HP / Compaq platforms. Always verify device voltage label before ordering. For 19V / 19.5V / 20V laptops, enquire about our 5S packs with adjusted voltage.
5S Voltage Family Comparison
| Config | Voltage | Charged | Typical Use |
|---|---|---|---|
| 4S2P | 14.8V | 16.8V | Drones, power tools |
| 5S2P β | 18.5V | 21.0V | Laptops, projectors |
| 5S2P (adj) | 19.0V | 21.5V | Universal laptops |
| 5S2P (adj) | 19.5V | 22.0V | Dell/Asus laptops |
| 6S2P | 22.2V | 25.2V | High-power tools |
π We can adjust cell chemistry or BMS configuration to output 19V / 19.5V / 20V for other laptop brands β contact us with your device spec.
Multi-Capacity SKU Options
| SKU | Cell | Voltage | Capacity | Energy | Weight |
|---|---|---|---|---|---|
| 5S2P-4400 | 2200mAh | 18.5V | 4400mAh | 81.4Wh | β440g |
| 5S2P-4800 | 2400mAh | 18.5V | 4800mAh | 88.8Wh | β470g |
| 5S2P-5200 β | 2600mAh | 18.5V | 5200mAh | 96.2Wh | β510g |
| 5S2P-6000 | 3000mAh | 18.5V | 6000mAh | 111Wh | β570g |
| 5S2P-6800 | 3400mAh | 18.5V | 6800mAh | 125.8Wh | β625g |
| 5S2P-7000 | 3500mAh | 18.5V | 7000mAh | 129.5Wh | β640g |
Runtime Estimation
| Device | Power Draw | 5S2P-5200 Runtime |
|---|---|---|
| HP laptop (light use) | 25W | β 3.3 hours |
| HP laptop (full load) | 45W | β 1.8 hours |
| Portable projector | 30W | β 2.7 hours |
| Portable monitor | 20W | β 4.1 hours |
| Medical handheld | 15W | β 5.5 hours |
| Power tool (mid) | 60W | β 1.4 hours |
| Portable power station | 80W | β 1.0 hour |
π Based on 96.2Wh at 85% system efficiency.
BMS Protection β 10-Cell System
| Protection | Threshold | Function |
|---|---|---|
| β‘ Overcharge/cell | 4.25V cutoff | All 10 cells monitored |
| π Over-discharge/cell | 2.75V cutoff | Preserves cycle life |
| βοΈ Cell balancing | Auto on charge | Equalizes both strings |
| π₯ Overcurrent | >20.8A trip | Protects device circuits |
| β οΈ Short-circuit | Instant cutoff | User & device safety |
| π‘οΈ Over-temperature | 65Β°C cutoff | Thermal protection |
| π Auto-recovery | After fault cleared | Field-friendly |
| π Smart BMS option | UART / IΒ²C | SOC reporting on request |
Applications
| Industry | Typical Devices | Why 18.5V |
|---|---|---|
| π» Laptops | HP / Compaq laptop replacement | Exact voltage match |
| π½οΈ Projection | Portable projectors, mini beamers | 18V~19V input range |
| β‘ Portable Power | Power stations with 18V input | Direct compatibility |
| π§ Power Tools | 18V cordless tool platforms | Β±0.5V tolerance |
| π₯ Medical | Portable diagnostic, handheld monitors | CE certified |
| π Industrial | Mobile terminals, field instruments | Stable 5S output |
| π¬ Content Creation | Portable studio lights, field monitors | 18V DC input standard |
| πΏ Remote Stations | Off-grid sensors, outdoor equipment | Long runtime |
βοΈ IATA Air Freight Status
| SKU | Energy | IATA Category | Status |
|---|---|---|---|
| 5S2P-4400 | 81.4Wh | Section IB | β Standard DG |
| 5S2P-4800 | 88.8Wh | Section IB | β Standard DG |
| 5S2P-5200 | 96.2Wh | Section IB | β Below 100Wh |
| 5S2P-6000 | 111Wh | Section IB | β Below 160Wh |
| 5S2P-6800 | 125.8Wh | Section IB | β Below 160Wh |
| 5S2P-7000 | 129.5Wh | Section IB | β Below 160Wh |
βοΈ All 6 SKUs qualify for air freight under IATA Section IB β none exceed the 160Wh limit. The 5S2P-5200 at 96.2Wh is the most logistics-friendly option.
Charging Guide
| Mode | Current | Time | Notes |
|---|---|---|---|
| 0.5C Standard | 2.6A | β 2h | β Best cycle life |
| 1C Normal | 5.2A | β 65min | β Daily use |
| 2C Fast | 10.4A | β 32min | β οΈ Occasional only |
| Storage | 2.6A β 19.0V | β | β >3 days storage |
β οΈ Requires 21.0V / 5S balance charger with JST-XH 6Pin balance connector. Do NOT use standard laptop charger to charge this pack directly.
Default Package Configuration
| Item | Specification |
|---|---|
| Pack | 18650 5S2P 18.5V 5200mAh |
| Cells | 10Γ Grade A 18650 2600mAh |
| BMS | β 10-cell balancing + full protection |
| Discharge connector | DC 7.4Γ5.0mm / XT60 (customizable) |
| Balance connector | JST-XH 6Pin (5S) |
| Wire gauge | AWG16 |
| Wire length | 200mm |
| Housing | PVC wrap / ABS case (select) |
| Label | Standard / OEM white-label |
| Stock | β In stock |
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 18.5V / 19V / 19.5V / 20V (5S variants) |
| Capacity | 4400 ~ 7000mAh |
| Cell grade | Grade A / Grade A+ |
| Connector | DC barrel / XT60 / Anderson / custom |
| Balance lead | JST-XH 6Pin (5S) |
| Wire length & gauge | 100~300mm / AWG14~AWG18 |
| BMS | Standard / Smart BMS with fuel gauge |
| Housing | PVC / ABS / Aluminum / custom |
| Certification | CE, UN38.3, RoHS, UL1642, IEC62133 |
| Branding | OEM / white-label |
| MOQ | 10 pcs |
Certification & Compliance
| Certificate | Scope | Status |
|---|---|---|
| β CE | EU market | Standard |
| β UN38.3 | Global freight | Standard |
| β RoHS | Substance compliance | Standard |
| β MSDS | Safety data sheet | Standard |
| π IEC 62133 | Battery safety | On request |
| π UL 1642 | US cylindrical cell | On request |
Why Choose Us?
π© Share your laptop model number or device voltage requirement β we’ll confirm compatibility and quote within 24 hours.
Reviews
There are no reviews yet.