Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)












$13.20
Overview
This 18650 3S2P lithium-ion battery pack connects six Grade A 18650 cells in a 3-series 2-parallel configuration, delivering stable 11.1V output across a full capacity range from 4400mAh to 7200mAh (48.84Wh ~ 79.92Wh). The 3S2P architecture is the most versatile mid-voltage cylindrical pack format β widely used in laptops, portable power stations, e-scooters, robotic systems, power tools, and medical portable equipment. Every pack ships with integrated BMS cell balancing, CE and UN38.3 certification, and full OEM customization.
3S2P Architecture
ββββββββββββββββββββββββββββββββββββββββββββ
β String 1: [Cell A] ββ [Cell B] ββ [Cell C] β 11.1V
β β β
β String 2: [Cell D] ββ [Cell E] ββ [Cell F] β 11.1V
β Parallel β
β Result: 11.1V / (2 Γ cell capacity) β
ββββββββββββββββββββββββββββββββββββββββββββ
3S = 3.7V Γ 3 = 11.1V β raises voltage
2P = capacity Γ 2 β doubles runtimeFull Capacity Version Matrix
| SKU | Cell Spec | Voltage | Capacity | Energy | Weight | Grade |
|---|---|---|---|---|---|---|
| 3S2P-4400 | 2200mAh/cell | 11.1V | 4400mAh | 48.84Wh | β285g | Standard |
| 3S2P-4800 | 2400mAh/cell | 11.1V | 4800mAh | 53.28Wh | β295g | Standard |
| 3S2P-5200 β | 2600mAh/cell | 11.1V | 5200mAh | 57.72Wh | β305g | Best Value |
| 3S2P-6000 | 3000mAh/cell | 11.1V | 6000mAh | 66.6Wh | β330g | High Grade |
| 3S2P-6400 | 3200mAh/cell | 11.1V | 6400mAh | 71.04Wh | β345g | High Grade |
| 3S2P-6800 | 3400mAh/cell | 11.1V | 6800mAh | 75.48Wh | β360g | Premium |
| 3S2P-7200 | 3600mAh/cell | 11.1V | 7200mAh | 79.92Wh | β375g | Premium |
β Best Value: 3S2P-5200 β 2600mAh cells offer the most mature, stable chemistry with best cycle life per dollar in the 18650 lineup.
Full Voltage Reference β All 3S Variants
| Voltage State | Value | Condition |
|---|---|---|
| Nominal voltage | 11.1V | Standard rating |
| Fully charged | 12.6V | 4.2V Γ 3 cells |
| Storage voltage | 11.4V | 3.8V/cell recommended |
| Low voltage cutoff | 9.0V | 3.0V/cell BMS cutoff |
| BMS overcharge cutoff | 12.75V | 4.25V/cell |
| BMS overdischarge cutoff | 8.25V | 2.75V/cell |
Detailed Specs β 3S2P-5200 Reference Model
| Parameter | Specification |
|---|---|
| Configuration | 3S2P |
| Cells | 6Γ Grade A 18650 2600mAh |
| Nominal Voltage | 11.1V |
| Fully Charged | 12.6V |
| Capacity | 5200mAh |
| Energy | 57.72Wh |
| Internal Resistance | β€200mΞ© pack |
| Weight | β305g |
| Recommended Charge | 0.5C = 2.6A |
| Max Charge Current | 5.2A (1C) |
| Continuous Discharge | 10.4A (2C) |
| Peak Discharge | 20.8A (4C) |
| Discharge Cut-off | 9.0V |
| Self-discharge | β€2% / month |
| Cycle Life | β₯500 cycles |
| Capacity Retention | β₯80% at 500 cycles |
| Operating Temp | -20Β°C ~ 60Β°C |
| Storage Temp | -10Β°C ~ 25Β°C |
| Balance Connector | JST-XH 4Pin (3S) |
| Discharge Connector | XT60 / DC Jack / custom |
| Wire Gauge | AWG16 |
| Certification | CE / UN38.3 / RoHS |
Per-SKU Energy & Runtime Summary
| SKU | Energy | 20W Device | 50W Device | 100W Device |
|---|---|---|---|---|
| 3S2P-4400 | 48.84Wh | β 2.1h | β 50min | β 25min |
| 3S2P-4800 | 53.28Wh | β 2.3h | β 54min | β 27min |
| 3S2P-5200 | 57.72Wh | β 2.5h | β 58min | β 29min |
| 3S2P-6000 | 66.6Wh | β 2.8h | β 67min | β 34min |
| 3S2P-6400 | 71.04Wh | β 3.0h | β 72min | β 36min |
| 3S2P-6800 | 75.48Wh | β 3.2h | β 76min | β 38min |
| 3S2P-7200 | 79.92Wh | β 3.4h | β 81min | β 40min |
π Based on 85% system efficiency. Actual runtime varies by load profile and temperature.
IATA Air Freight Status β All SKUs
| SKU | Energy | IATA Section | Air Status |
|---|---|---|---|
| 3S2P-4400 | 48.84Wh | Section II | β Minimal restrictions |
| 3S2P-4800 | 53.28Wh | Section II | β Minimal restrictions |
| 3S2P-5200 | 57.72Wh | Section II | β Most shippable |
| 3S2P-6000 | 66.6Wh | Section IB | β Standard DG |
| 3S2P-6400 | 71.04Wh | Section IB | β Standard DG |
| 3S2P-6800 | 75.48Wh | Section IB | β Standard DG |
| 3S2P-7200 | 79.92Wh | Section IB | β Below 100Wh |
βοΈ All 7 SKUs qualify for air freight β none exceed the 100Wh Section IB threshold. The 3S2P-5200 sits in the easiest Section II category.
BMS Protection β All SKUs
| Protection | Threshold | Function |
|---|---|---|
| β‘ Overcharge/cell | 4.25V cutoff | Prevents thermal runaway |
| π Over-discharge/cell | 2.75V cutoff | Preserves cycle life |
| βοΈ Cell balancing | Auto on charge | Equalizes all 6 cells |
| π₯ Overcurrent | >20A trip | Protects motor & device |
| β οΈ Short-circuit | Instant cutoff | Field & user safety |
| π‘οΈ Over-temperature | 65Β°C cutoff | Thermal protection |
| π Auto-recovery | After fault cleared | Field-friendly |
Applications by SKU
| Application | Recommended SKU | Why |
|---|---|---|
| π» Laptop replacement | 3S2P-4400 / 5200 | Matches 10.8V~11.1V notebook standard |
| β‘ Portable power station | 3S2P-6800 / 7200 | Maximum runtime per charge |
| π§ Cordless power tools | 3S2P-5200 / 6000 | Strong 2C discharge, balanced weight |
| π΅ E-scooter / light EV | 3S2P-6800 / 7200 | Max energy, weight acceptable |
| π€ Robot / AGV | 3S2P-5200 / 6000 | Best cycle life for daily use |
| π₯ Medical portable | 3S2P-4400 / 4800 | Lighter, CE-certified priority |
| π Industrial handheld | 3S2P-5200 | Balanced weight + runtime |
| π‘ UPS / backup power | 3S2P-6000 / 6400 | Long standby + reliable cutoff |
| π Heavy-lift drone | 3S2P-5200 | Weight-sensitive, 2C+ capable |
Charging Guide
| Mode | 4400mAh | 5200mAh | 6000mAh | 7200mAh | Notes |
|---|---|---|---|---|---|
| 0.5C standard | 2.2A / 2h | 2.6A / 2h | 3.0A / 2h | 3.6A / 2h | β Best cycle life |
| 1C normal | 4.4A / 1h | 5.2A / 1h | 6.0A / 1h | 7.2A / 1h | β Daily use |
| 2C fast | 8.8A / 30m | 10.4A / 30m | 12A / 30m | 14.4A / 30m | β οΈ Occasional |
β οΈ Always use 12.6V / 3S balance charger with JST-XH 4Pin connector for safe charging.
Connector Options
| Connector | Rating | Common Application |
|---|---|---|
| XT60 β Default | 60A | Power tools, robots, drones |
| DC 5.5Γ2.1mm | 10A | Laptops, medical devices |
| DC 5.5Γ2.5mm | 10A | Industrial terminals |
| Anderson SB50 | 50A | AGV, mobility equipment |
| XT90 | 90A | High-current industrial |
| Bare wire | β | Direct PCB solder |
| Custom | β | OEM specific requirement |
OEM / Custom Options
| Option | Details |
|---|---|
| Capacity | 4400 / 4800 / 5200 / 6000 / 6400 / 6800 / 7200mAh |
| Configuration | 3S1P / 3S2P / 3S3P / 3S4P |
| Cell brand | Standard Grade A / Premium Grade A+ |
| Connector | XT60 / DC Jack / Anderson / XT90 / custom |
| Balance lead | JST-XH 4Pin (3S) standard |
| Wire gauge | AWG14 ~ AWG20 |
| Wire length | 100mm ~ 300mm |
| BMS | Standard / Smart BMS with UART / fuel gauge |
| Housing | PVC wrap / ABS hard case / custom enclosure |
| Certification | CE, UN38.3, RoHS, UL1642, IEC62133 on request |
| Branding | OEM / white-label labeling & packaging |
| MOQ | 10 pcs |
Why Choose Us?
π© Tell us your device voltage, current draw & runtime requirement β we’ll recommend the optimal 3S2P SKU and quote within 24 hours.
Reviews
There are no reviews yet.