Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)














$1.30
Model 651447 3.7V 450mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for portable electronics, wearables and IoT devices. Custom sizes available. HNF Battery manufacturer.
The 651447 3.7V 450mAh LiPo Battery is a slim, elongated rechargeable lithium polymer cell designed for compact wearables and miniaturized electronics that demand reliable power in an ultra-small footprint. Measuring 6.5Γ14Γ47mm and weighing approximately 8g, it is optimally suited for smartwatches, TWS earbud charging cases, GPS trackers, BLE beacons, IoT sensor nodes, and other size-sensitive devices where every cubic millimeter matters.
Manufactured on automated production lines with 100% pre-shipment electrical testing and strict dimensional verification, every cell delivers consistent capacity and stable voltage output β ready for direct OEM integration.
| Parameter | Value |
|---|---|
| Model | 651447 |
| Nominal Voltage | 3.7V |
| Capacity | 450mAh |
| Energy | ~1.67Wh |
| Charging Voltage | 4.2V Β± 0.05V |
| Discharge Cut-off Voltage | 3.0V |
| Standard Charge Current | 0.5C (225mA) |
| Max Charge Current | 1C (450mA) |
| Max Discharge Current | 1C (450mA) |
| Dimensions | 6.5 Γ 14 Γ 47 mm |
| Weight | ~8g |
| Operating Temperature | -20Β°C ~ +60Β°C |
| Storage Temperature | -10Β°C ~ +45Β°C |
| Self-Discharge Rate | β€3% / month |
| Cycle Life | β₯500 cycles @ β₯80% capacity |
| Certification | CE / UN38.3 / RoHS |
| Device Category | Typical Use Cases |
|---|---|
| β Smartwatches & Kids Watches | Fitness trackers, GPS kids watches, fashion wearables |
| π§ TWS Earbuds & Headsets | Charging case batteries, true wireless audio devices |
| π‘ GPS & Asset Trackers | Personal GPS trackers, pet trackers, anti-theft tags |
| π IoT Sensors & BLE Beacons | Environmental monitors, proximity beacons, smart labels |
| π₯ Medical Wearables | ECG patches, glucose monitors, medication trackers |
| π Smart Access Devices | Key fobs, smart card modules, NFC tags |
| π· Micro Cameras | Wearable body cams, miniature action cameras |
Every cell undergoes a rigorous multi-stage QC process prior to shipment:
| Test Item | Standard |
|---|---|
| Capacity Verification | 100% units tested β₯ rated 450mAh |
| Open Circuit Voltage | OCV β₯ 3.85V before shipment |
| Internal Resistance | β€ 220mΞ© |
| Dimensional Tolerance | Β±0.2mm on all axes |
| Appearance Inspection | Zero defect on surface, tabs & sealing edges |
| PCM Function Test | Overcharge / over-discharge / short circuit verified |
| Cycle Endurance | 500-cycle batch sampling (per IEC 62133) |
| Safety Testing | Nail penetration / crush / thermal abuse (sampling) |
We provide full-spectrum customization for wearable, IoT, and consumer electronics manufacturers:
| Item | Detail |
|---|---|
| Inner Packaging | Individual anti-static poly bag + foam tray |
| Outer Packaging | Standard export carton (customizable) |
| Carton Qty | 300 ~ 500 pcs / carton |
| Shipping Methods | DHL / FedEx / UPS express ο½ Air cargo ο½ Sea freight |
| UN38.3 Compliance | β Certified for international air freight |
| Lead Time (Sample) | 3 β 5 business days |
| Lead Time (Bulk) | 7 β 15 business days |
π¬ Share your device dimensions, available battery space, or target runtime β our engineers will recommend the perfect cell or develop a custom solution with a detailed quotation within 24 hours.
Reviews
There are no reviews yet.