Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: Mon–Fri 9AM–6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: Mon–Fri 9AM–6PM (GMT+8)












$25.80
Model 6567102 14.8V 4000mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for specialized industrial and custom applications. Custom sizes available. HNF Battery manufacturer.
Overview
The 6567102 4S1P lithium polymer battery pack delivers a powerful 14.8V / 4000mAh (59.2Wh) with an industry-leading 60C continuous discharge rate — equivalent to 240A continuous current output. Engineered for high-performance RC drones, FPV racing quads, agricultural UAVs, RC cars, and power tools that demand maximum burst power with reliable sustained output. Four cells connected in series with integrated BMS cell balancing ensure consistent voltage across all cells and maximum pack longevity under high-stress discharge cycles.
Key Specifications
| Parameter | Specification |
|---|---|
| Model | 6567102 |
| Configuration | 4S1P (4 cells in series) |
| Nominal Voltage | 14.8V |
| Fully Charged Voltage | 16.8V |
| Capacity | 4000mAh (4Ah) |
| Energy | 59.2Wh |
| Continuous Discharge Rate | 60C |
| Continuous Discharge Current | 240A |
| Peak Discharge Rate | 120C |
| Peak Discharge Current | 480A |
| Dimensions | 65 × 67 × 102 mm |
| Weight | ≈ 380g |
| Internal Resistance | ≤ 8mΩ per cell |
| Charge Voltage | 16.8V |
| Recommended Charge Rate | 1C = 4A CC/CV |
| Max Charge Rate | 5C = 20A (fast charge) |
| Discharge Cut-off | 12.0V (3.0V/cell) |
| Self-discharge Rate | ≤ 3% / month |
| Cycle Life | ≥ 300 cycles (high-rate use) |
| Operating Temp | -10°C ~ 50°C |
| Storage Voltage | 15.2V (3.8V/cell) |
| Storage Temp | 10°C ~ 25°C |
| Default Connector | XT60 + JST-XH 5Pin balance |
| Certification | CE / UN38.3 / RoHS |
4S1P Configuration Explained
Cell 1 (3.7V / 4000mAh) ──┐
Cell 2 (3.7V / 4000mAh) ──┤
├── Series → 14.8V / 4000mAh
Cell 3 (3.7V / 4000mAh) ──┤
Cell 4 (3.7V / 4000mAh) ──┘
Total Voltage = 3.7V × 4 = 14.8V
Total Capacity = 4000mAh (single string)
Total Energy = 14.8V × 4Ah = 59.2Wh
Continuous draw = 4000mAh × 60C = 240A60C Discharge — What It Means In Practice
| Application | Typical Current Draw | % of 60C Rating |
|---|---|---|
| FPV racing quad (5″) | 80~120A | 33~50C — comfortable margin |
| Agricultural spray drone | 40~80A | 17~33C — well within limits |
| RC monster truck | 60~100A | 25~42C — strong burst available |
| Brushless power tool | 30~60A | 13~25C — extended tool runtime |
| Competitive RC boat | 100~150A | 42~62C — at rated limit |
📌 Rule of thumb: For longest cycle life, operate at ≤30C average (120A). The 60C rating provides substantial burst headroom without stressing cells.
LiPo Multi-Cell Pack Voltage Comparison
| Config | Voltage | Typical Use |
|---|---|---|
| 1S | 3.7V | Consumer devices, IoT |
| 2S — 5025100 | 7.4V | Slim RC, small robots |
| 3S — Custom | 11.1V | Mid drones, industrial |
| 4S — 6567102 ⭐ | 14.8V | FPV racing, agricultural UAV |
| 6S — Custom | 22.2V | Heavy-lift drones, e-bikes |
| 8S — Custom | 29.6V | Industrial power systems |
Features
Applications
| Industry | Typical Devices |
|---|---|
| 🚁 FPV & Racing | 5″ FPV racing quads, freestyle drones, whoop racers |
| 🌾 Agriculture | Plant protection spray drones, surveying UAVs |
| 🚗 RC Vehicles | Monster trucks, RC buggies, RC boats, rally cars |
| 🤖 Robotics | Combat robots, heavy-duty robot arms, autonomous vehicles |
| 🔧 Power Tools | High-voltage cordless tools, electric winches, brushless saws |
| 🏭 Industrial | Heavy AGVs, electric utility carts, mobile industrial equipment |
| 🚀 Aerospace | Prototype fixed-wing UAVs, VTOL aircraft, gliders |
| 🎮 Simulation | Full-scale RC flight simulators, large-scale model aircraft |
BMS & Protection Details
| Protection | Threshold | Function |
|---|---|---|
| ⚡ Overcharge per cell | Cutoff at 4.25V | Prevents thermal runaway |
| 🔋 Over-discharge per cell | Cutoff at 3.0V | Preserves cell capacity |
| ⚖️ 4-cell balancing | Auto during charge | Equalizes all cells, extends pack life |
| 🔥 Overcurrent | Trips at >480A | Protects wiring & ESC circuits |
| ⚠️ Short-circuit | Instant cutoff | Critical field safety protection |
| 🌡️ Over-temperature | Cutoff at >65°C | Thermal protection under heavy load |
| 💾 Storage mode | 3.8V/cell hold | Optimal off-season storage voltage |
Charging Guide
| Charge Mode | Current | Time to Full | Recommended? |
|---|---|---|---|
| Standard 1C | 4A | ≈ 60 min | ✅ Best for cycle life |
| Fast 2C | 8A | ≈ 30 min | ✅ Good balance |
| Fast 3C | 12A | ≈ 20 min | ⚠️ Occasional use only |
| Max 5C | 20A | ≈ 12 min | ⚠️ Race day only |
| Trickle <0.5C | <2A | >2 hours | ❌ Not recommended |
🔋 Storage tip: If not flying for >3 days, charge/discharge to storage voltage (3.8V/cell = 15.2V total) to maximize long-term cycle life.
Connector Reference
| Connector | Current Rating | Standard Use |
|---|---|---|
| XT60 ✅ Default | 60A continuous | Standard RC & UAV |
| XT90 | 90A continuous | Heavy-lift drones, large tools |
| AS150 | 150A continuous | Industrial high-power systems |
| EC5 | 120A continuous | Traxxas / HPI RC vehicles |
| Deans T | 50A continuous | Legacy RC systems |
| Bare wire | Custom | Direct solder applications |
📌 Default: XT60 + JST-XH 5Pin balance lead. Other connectors available at no extra charge for OEM orders ≥50 pcs.
Default Package Configuration
| Item | Specification |
|---|---|
| LiPo pack | 6567102 4S1P 14.8V 4000mAh 60C |
| BMS | ✅ 4-cell balancing + full protection |
| Discharge connector | XT60 |
| Balance connector | JST-XH 5Pin (4S) |
| Wire gauge | AWG12 (rated for 240A continuous) |
| Wire length | 150mm |
| Label | Standard / OEM white-label available |
| Storage voltage | Pre-charged to 3.8V/cell for shipping |
| Stock status | ✅ In stock |
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 11.1V (3S) / 14.8V (4S) / 22.2V (6S) / custom |
| Capacity | 2000mAh – 10000mAh |
| C-rating | 30C / 45C / 60C / 100C / custom |
| Cell configuration | 3S / 4S / 5S / 6S / nS nP |
| Connector | XT30 / XT60 / XT90 / AS150 / EC5 / Deans / custom |
| Wire gauge | AWG10 ~ AWG16 per current rating |
| Balance lead | JST-XH compatible (3S~8S) |
| Housing | Soft pack / hard case / heat shrink |
| BMS | Standard / smart BMS with telemetry |
| Certification | CE, UN38.3, RoHS, UL, IEC 62133 on request |
| Branding | OEM / custom label & retail packaging |
| MOQ | 10 pcs |
Certification & Shipping Compliance
| Certificate | Scope | Status |
|---|---|---|
| ✅ CE | EU market compliance | Standard |
| ✅ UN38.3 | Global air & sea freight | Standard |
| ✅ RoHS | Hazardous substance compliance | Standard |
| ✅ MSDS | Material safety data sheet | Standard |
| 📋 UL 2054 | US market battery standard | On request |
| 📋 IEC 62133 | Portable battery safety | On request |
⚠️ Shipping note: At 59.2Wh, this pack is below the IATA 100Wh Section IB threshold — eligible for air freight with standard Class 9 DG documentation. No quantity restrictions per package under Section IB rules.
Why Choose Us?
📩 Building a drone, RC vehicle, or power tool? Share your motor KV, ESC rating & voltage requirement — we’ll spec the optimal 4S pack within 24 hours.
Reviews
There are no reviews yet.