Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)












$3.80
Model 766065 3.85V 5000mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for high-performance drones and FPV racing. Custom sizes available. HNF Battery manufacturer.
Overview
The 766065 is a high-voltage lithium polymer battery featuring a 3.85V nominal voltage and 5000mAh capacity, delivering 19.25Wh of energy in a slim single-cell form factor. Compared to standard 3.7V LiPo cells, the elevated 3.85V platform provides higher energy density and a longer usable discharge range โ making it the preferred choice for modern tablets, smart displays, POS terminals, and premium consumer electronics where runtime and compact design are both critical.
Key Specifications
| Parameter | Specification |
|---|---|
| Model | 766065 |
| Configuration | 1S1P |
| Nominal Voltage | 3.85V (High Voltage) |
| Capacity | 5000mAh |
| Energy | 19.25Wh |
| Dimensions | 7.6 ร 60 ร 65 mm |
| Weight | โ 95g |
| Charge Voltage | 4.35V |
| Max Charge Current | 2.5A (0.5C) |
| Continuous Discharge | 5A (1C) |
| Peak Discharge | 10A (2C) |
| Discharge Cut-off | 3.0V |
| Cycle Life | โฅ 500 cycles |
| Operating Temp | -20ยฐC ~ 60ยฐC |
| Storage Temp | -10ยฐC ~ 45ยฐC |
| Connector | JST / Molex / bare wire (customizable) |
| Certification | UN38.3 / RoHS / CE |
โ ๏ธ High Voltage Notice
This battery uses a 4.35V charge cut-off (vs. standard 4.2V). Ensure your charger or BMS supports HV LiPo charging. Using a standard 4.2V charger will result in undercharging and reduced usable capacity.
Features
3.85V vs 3.7V โ Why It Matters
| Standard LiPo 3.7V | High Voltage LiPo 3.85V | |
|---|---|---|
| Nominal Voltage | 3.7V | 3.85V |
| Charge Voltage | 4.2V | 4.35V |
| Energy Density | Standard | +5~8% higher |
| Cycle Life | โฅ 500 | โฅ 500 |
| Typical Use | General electronics | Tablets, premium devices |
Applications
| Industry | Typical Devices |
|---|---|
| ๐ฅ๏ธ Consumer Electronics | Tablets, e-readers, iPad replacement batteries |
| ๐ช Retail & Payments | POS terminals, handheld barcode scanners |
| ๐ Smart Home | Smart displays, home control panels |
| ๐ฅ Medical | Portable diagnostic devices, patient monitors |
| ๐ญ Industrial | Mobile data terminals, rugged handhelds |
| ๐ฎ Entertainment | Portable gaming consoles, handheld projectors |
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 3.85V HV / 3.7V standard / multi-cell packs |
| Capacity | 1000mAh โ 20,000mAh |
| Dimensions | Custom to fit your enclosure |
| Connector | JST-PH, JST-XH, Molex, XT30, bare wire |
| Wire length & gauge | Fully customizable |
| Protection circuit | Standard PCM / Smart BMS with fuel gauge (IยฒC) |
| Certification | UN38.3, RoHS, CE, UL, KC on request |
| Branding | OEM / white-label labeling & packaging |
| MOQ | 50 pcs |
Why Choose Us?
๐ฉ Contact us for samples, bulk pricing, or a fully customized HV LiPo battery solution.
Reviews
There are no reviews yet.