Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)












$1.60
Model 802540 3.7V 850mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for portable electronics, wearables and IoT devices. Custom sizes available. HNF Battery manufacturer.
Overview
The 802540 lithium polymer battery offers a compact 3.7V / 850mAh (3.145Wh) power solution with a JST-PH 2-pin connector, purpose-built for cameras, GPS trackers, Bluetooth devices, and compact handheld electronics. Its slim 8.0mm profile and reliable discharge performance make it a trusted OEM replacement and new-design choice for consumer electronics manufacturers worldwide.
Key Specifications
| Parameter | Specification |
|---|---|
| Model | 802540 |
| Configuration | 1S1P |
| Nominal Voltage | 3.7V |
| Capacity | 850mAh |
| Energy | 3.145Wh |
| Dimensions | 8.0 ร 25 ร 40 mm |
| Weight | โ 18g |
| Charge Voltage | 4.2V |
| Max Charge Current | 850mA (1C) |
| Continuous Discharge | 850mA (1C) |
| Peak Discharge | 1700mA (2C) |
| Discharge Cut-off | 3.0V |
| Cycle Life | โฅ 500 cycles |
| Operating Temp | -20ยฐC ~ 60ยฐC |
| Storage Temp | -10ยฐC ~ 45ยฐC |
| Connector | JST-PH 2Pin (customizable) |
| Certification | UN38.3 / RoHS / CE |
Features
Applications
| Industry | Typical Devices |
|---|---|
| ๐ท Photography & Video | Action cameras, dash cams, body cameras |
| ๐ฑ Mobile Accessories | iPhone 7 / 8 / 8 Plus replacement batteries |
| ๐บ๏ธ Navigation & Tracking | GPS trackers, pet trackers, asset trackers |
| ๐ง Audio & Wearables | Bluetooth speakers, earbuds, smart bands |
| ๐ Smart Home | Wireless doorbells, smart sensors, IR remotes |
| ๐ฅ Medical | Portable pulse oximeters, handheld diagnostics |
| ๐ญ Industrial | Barcode scanners, handheld terminals |
Connector Reference
| Connector Type | Pin Count | Pitch | Typical Application |
|---|---|---|---|
| JST-PH 2Pin โ | 2 | 2.0mm | Standard LiPo, cameras, trackers |
| JST-SH 2Pin | 2 | 1.0mm | Wearables, earbuds |
| JST-ZH 2Pin | 2 | 1.5mm | Drones, RC devices |
| Molex 51021 | 2 | 2.0mm | Industrial handhelds |
| Bare wire | โ | โ | Custom PCB direct solder |
๐ Default connector: JST-PH 2Pin. Other connectors available upon request at no extra charge for OEM orders.
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 3.7V standard / 3.85V HV / multi-cell packs |
| Capacity | 200mAh โ 5000mAh |
| Dimensions | Custom to fit your enclosure |
| Connector | JST-PH / SH / ZH / Molex / bare wire |
| Wire length & gauge | Fully customizable |
| Protection circuit | Standard PCM / Smart BMS with fuel gauge |
| Certification | UN38.3, RoHS, CE, UL, KC on request |
| Branding | OEM / white-label labeling & packaging |
| MOQ | 50 pcs๏ผๆ ทๅ่ฎขๅๆฌข่ฟ๏ผ |
Why Choose Us?
๐ฉ Contact us for samples, volume pricing, or a custom LiPo battery solution for your product.
Reviews
There are no reviews yet.