Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)










$2.90
Model 1000 3.7V 1000mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for portable electronics, wearables and IoT devices. Custom sizes available. HNF Battery manufacturer.
Overview
We are a professional lithium polymer battery manufacturer supplying a full range of 3.7V LiPo cells from 950mAh to 1000mAh across multiple standard form factors โ including 803040, 703048, 523450, 503450, and 102050. Each model shares the same reliable 3.7V chemistry and โฅ500-cycle performance, with full OEM/ODM customization available for voltage, capacity, dimensions, connectors, and branding. Whether you need a standard drop-in replacement or a fully custom battery pack, we deliver factory-direct quality with fast lead times.
Multi-Model Specifications
| Model | Voltage | Capacity | Dimensions (mm) | Weight | Typical Use |
|---|---|---|---|---|---|
| 803040 | 3.7V | 1000mAh | 8.0 ร 30 ร 40 | โ20g | BT speakers, GPS, IoT |
| 703048 | 3.7V | 1000mAh | 7.0 ร 30 ร 48 | โ19g | Wearables, handhelds |
| 523450 | 3.7V | 1000mAh | 5.2 ร 34 ร 50 | โ18g | Cameras, smart devices |
| 503450 | 3.7V | 950mAh | 5.0 ร 34 ร 50 | โ17g | Remote controls, sensors |
| 102050 | 3.7V | 1000mAh | 10.0 ร 20 ร 50 | โ20g | Thick-form handhelds, POS |
๐ All models available with standard JST-PH 2Pin connector or custom connector upon request.
Key Specifications โ All Models
| Parameter | Specification |
|---|---|
| Nominal Voltage | 3.7V |
| Capacity | 950mAh / 1000mAh |
| Charge Voltage | 4.2V |
| Max Charge Current | 0.5C ~ 1C |
| Continuous Discharge | 1C |
| Peak Discharge | 2C |
| Discharge Cut-off | 3.0V |
| Cycle Life | โฅ 500 cycles |
| Operating Temp | -20ยฐC ~ 60ยฐC |
| Storage Temp | -10ยฐC ~ 45ยฐC |
| Default Connector | JST-PH 2Pin |
| Certification | UN38.3 / RoHS / CE |
Features
Model Selection Guide
| Priority | Recommended Model | Reason |
|---|---|---|
| Thinnest profile | 523450 / 503450 | 5.0~5.2mm thin, ideal for slim devices |
| Most universal fit | 803040 | Most widely used 1000mAh LiPo |
| Compact footprint | 703048 | Balanced size for wearables |
| Thick housing OK | 102050 | 10mm thick, highest energy density |
| Wide & flat | 803040 / 703048 | Best for horizontal PCB layouts |
Applications
| Industry | Typical Devices |
|---|---|
| ๐ต Audio | Bluetooth speakers, wireless mics, earbuds |
| ๐บ๏ธ Tracking | GPS trackers, asset monitors, pet trackers |
| ๐ Smart Home | Door sensors, wireless cameras, smart locks |
| ๐ง Wearables | Smartwatches, fitness bands, AR glasses |
| ๐ท Imaging | Action cameras, dash cams, body cameras |
| ๐ฅ Medical | Portable oximeters, handheld diagnostics |
| ๐ญ Industrial | Barcode scanners, handheld PDA, POS terminals |
| ๐ค Robotics | Mini robots, RC toys, educational kits |
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 3.7V / 3.85V HV / 7.4V / 11.1V / custom |
| Capacity | 200mAh โ 10,000mAh |
| Cell dimensions | Custom to your enclosure drawing |
| Connector | JST-PH / SH / ZH / Molex / XT30 / bare wire |
| Wire length & gauge | Fully customizable |
| Protection circuit | Standard PCM / Smart BMS / Fuel gauge IC |
| Certification | UN38.3, RoHS, CE, UL, KC on request |
| Branding | OEM / white-label labeling & retail packaging |
| MOQ | 50 pcs๏ผๆ ทๅ่ฎขๅๆฌข่ฟ๏ผ |
Why Choose Us?
๐ฉ Tell us your model, quantity & connector requirement โ custom quote within 24 hours.
Reviews
There are no reviews yet.