Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)














$2.80
Model 805060 3.7V 3000mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for portable electronics, wearables and IoT devices. Custom sizes available. HNF Battery manufacturer.
Overview
The 805060 lithium polymer battery delivers a robust 3.7V / 3000mAh (11.1Wh) in a flat single-cell package measuring just 8.0 ร 50 ร 60mm. Equipped with a built-in PCB protection board, safety venting structure, and pre-soldered wire leads, it is engineered for direct integration into smart home devices, security cameras, tablets, POS terminals, and portable consumer electronics. CE and UN38.3 certified for global market compliance.
Key Specifications
| Parameter | Specification |
|---|---|
| Model | 805060 |
| Configuration | 1S1P |
| Nominal Voltage | 3.7V |
| Capacity | 3000mAh |
| Energy | 11.1Wh |
| Dimensions | 8.0 ร 50 ร 60 mm |
| Weight | โ 58g |
| Charge Voltage | 4.2V |
| Max Charge Current | 1.5A (0.5C) |
| Continuous Discharge | 3A (1C) |
| Peak Discharge | 6A (2C) |
| Discharge Cut-off | 3.0V |
| Cycle Life | โฅ 500 cycles |
| Operating Temp | -20ยฐC ~ 60ยฐC |
| Storage Temp | -10ยฐC ~ 45ยฐC |
| Wire Leads | 100mm AWG26 (customizable) |
| Connector | JST-PH 2Pin (customizable) |
| Certification | CE / UN38.3 / RoHS |
Safety & Protection Features
| Protection | Description |
|---|---|
| โก Overcharge Protection | Cuts off at 4.25V to prevent cell damage |
| ๐ Over-discharge Protection | Cuts off at 2.75V to preserve cycle life |
| ๐ฅ Overcurrent Protection | Trips at >6A to prevent heat buildup |
| โ ๏ธ Short-circuit Protection | Instant cutoff on external short |
| ๐ฌ๏ธ Safety Venting Structure | Pressure relief mechanism for thermal events |
๐ก๏ธ All protections are handled by the integrated PCB โ no external BMS required for single-cell applications.
Features
Applications
| Industry | Typical Devices |
|---|---|
| ๐ Smart Home | Smart speakers, home hubs, display panels |
| ๐ท Security | Wireless security cameras, video doorbells, baby monitors |
| ๐ฅ๏ธ Consumer Electronics | Tablets, e-readers, portable monitors |
| ๐ช Retail & POS | POS terminals, handheld barcode scanners |
| ๐ฅ Medical | Portable patient monitors, handheld diagnostics |
| ๐ญ Industrial | Mobile data terminals, rugged field devices |
| ๐ก Energy | Solar storage lights, emergency backup units |
| ๐ Access Control | Smart door locks, fingerprint access panels |
What’s Included / Default Configuration
| Item | Default Spec |
|---|---|
| Cell | 805060 LiPo 3.7V 3000mAh |
| PCB Protection board | Included (overcharge / discharge / short-circuit) |
| Safety venting | Included |
| Wire leads | 100mm AWG26 red & black |
| Connector | JST-PH 2Pin |
| Label | Standard product label (OEM label available) |
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 3.7V / 3.85V HV / 7.4V / 11.1V |
| Capacity | 1000mAh โ 8000mAh |
| Dimensions | Custom to your enclosure drawing |
| Wire length & gauge | 50mm ~ 300mm / AWG20 ~ AWG28 |
| Connector | JST-PH / SH / ZH / Molex / XT60 / bare wire |
| Protection circuit | Standard PCM / Smart BMS with fuel gauge IC |
| Certification | CE, UN38.3, RoHS, UL, KC on request |
| Branding | OEM white-label labeling & retail packaging |
| MOQ | 50 pcs๏ผๆ ทๅ่ฎขๅๆฌข่ฟ๏ผ |
Certification & Compliance
| Certificate | Scope |
|---|---|
| โ CE | EU market compliance |
| โ UN38.3 | International air & sea freight |
| โ RoHS | Hazardous substance compliance |
| ๐ UL / KC | Available upon request for US / Korea markets |
Why Choose Us?
๐ฉ Contact us for samples, CE documentation, bulk pricing, or a fully customized battery solution.
Reviews
There are no reviews yet.