Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonβFri 9AMβ6PM (GMT+8)












$3.50
Model 805080 3.7V 4000mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for robotics, medical devices and industrial equipment. Custom sizes available. HNF Battery manufacturer.
Overview
We supply two complementary high-capacity lithium polymer battery models β the 805080 at 3.7V and the 105080 at 7.4V β covering both single-cell and dual-cell applications from 4000mAh to 5000mAh. With flat-cell construction, integrated PCB protection, and CE & UN38.3 certification, these batteries are engineered for tablets, robot vacuums, medical devices, smart speakers, and portable industrial equipment requiring reliable high-capacity power in a compact form factor. Full OEM/ODM customization available.
Multi-Model Specifications
| Parameter | 805080 | 105080 |
|---|---|---|
| Configuration | 1S1P | 2S1P |
| Nominal Voltage | 3.7V | 7.4V |
| Capacity Options | 4000 / 5000mAh | 4000 / 4500mAh |
| Max Energy | 18.5Wh | 33.3Wh |
| Dimensions | 8.0 Γ 50 Γ 80mm | 10.0 Γ 50 Γ 80mm |
| Weight | β 95g | β 185g |
| Charge Voltage | 4.2V | 8.4V |
| Max Charge Current | 2.5A (0.5C) | 2.25A (0.5C) |
| Continuous Discharge | 5A (1C) | 4.5A (1C) |
| Peak Discharge | 10A (2C) | 9A (2C) |
| Discharge Cut-off | 3.0V | 6.0V |
| Cycle Life | β₯ 500 cycles | β₯ 500 cycles |
| Operating Temp | -20Β°C ~ 60Β°C | -20Β°C ~ 60Β°C |
| Connector | JST / Molex / custom | JST-XH 3Pin / custom |
| Certification | CE / UN38.3 / RoHS | CE / UN38.3 / RoHS |
How to Choose the Right Model
| Requirement | Recommended Model | Reason |
|---|---|---|
| 3.7V single-cell system | 805080 | Direct LiPo 1S, max 5000mAh |
| 7.4V dual-cell system | 105080 | 2S pack, up to 33.3Wh |
| Tablet / e-reader | 805080 5000mAh | Slim 8mm profile, high capacity |
| Robot vacuum / power tools | 105080 4500mAh | 7.4V motor-drive ready |
| Medical / portable monitor | 805080 4000mAh | CE certified, stable discharge |
| Smart speaker / home hub | 805080 5000mAh | Long standby runtime |
Features
Applications
| Industry | 805080 (3.7V) | 105080 (7.4V) |
|---|---|---|
| π₯οΈ Consumer Electronics | Tablets, e-readers, portable monitors | Laptop peripherals, gaming handhelds |
| π€ Robotics & Cleaning | β | Robot vacuums, floor sweepers, mini AGV |
| π Smart Home | Smart speakers, home hubs, display panels | Wireless mesh hubs, large smart displays |
| π₯ Medical | Portable monitors, handheld diagnostics | Mobile defibrillators, infusion pumps |
| πͺ Retail & POS | POS terminals, handheld scanners | Trolley-mounted POS, mobile workstations |
| π Industrial | Rugged handhelds, field data terminals | Power tools, mobile inspection equipment |
| π‘ Energy | Solar backup lights, emergency power units | Mid-voltage energy storage modules |
Safety & Protection Details
| Protection Layer | 805080 | 105080 |
|---|---|---|
| Overcharge cutoff | 4.25V | 8.5V |
| Over-discharge cutoff | 2.75V | 5.5V |
| Overcurrent protection | β | β |
| Short-circuit protection | β | β |
| Cell balancing (2S) | β | β |
| Safety venting | β | β |
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 3.7V / 3.85V HV / 7.4V / 11.1V / custom |
| Capacity | 1000mAh β 10,000mAh |
| Cell dimensions | Custom to your enclosure drawing |
| Connector | JST-PH / XH / ZH / Molex / XT30 / XT60 / bare wire |
| Wire length & gauge | 50mm ~ 300mm / AWG20 ~ AWG28 |
| Protection circuit | Standard PCM / Smart BMS / Fuel gauge IC (IΒ²C) |
| Certification | CE, UN38.3, RoHS, UL, KC, MSDS on request |
| Branding | OEM / white-label labeling & retail packaging |
| MOQ | 50 pcs |
Certification & Compliance
| Certificate | Scope | Status |
|---|---|---|
| β CE | EU market compliance | Standard |
| β UN38.3 | Air & sea freight worldwide | Standard |
| β RoHS | Hazardous substance compliance | Standard |
| β MSDS | Material safety data sheet | Standard |
| π UL | US market compliance | On request |
| π KC | Korea market compliance | On request |
Why Choose Us?
π© Contact us for samples, CE documentation, volume pricing, or a fully custom battery pack solution.
Reviews
There are no reviews yet.