Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)












$1.50
Model 1000 3.7V 500mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for portable electronics, wearables and IoT devices. Custom sizes available. HNF Battery manufacturer.
Overview
We manufacture a complete series of ultra-slim “9020xx” and “x02030” lithium polymer batteries sharing the same 9.0 ร 20mm cross-section across multiple lengths โ from 30mm to 40mm โ delivering 500mAh to 1000mAh at 3.7V. The consistent width-height profile makes this series ideal for slim wearables, IoT sensors, GPS trackers, and compact Bluetooth devices where board space is tight but runtime matters. All models available with JST-PH 2Pin connector and PCM protection. Full OEM/ODM customization supported.
Complete Series Specifications
| Model | Voltage | Capacity | Dimensions (mm) | Weight | Best For |
|---|---|---|---|---|---|
| 502030 | 3.7V | 250mAh | 5.0ร20ร30 | โ5g | Micro sensors, tags |
| 602030 | 3.7V | 320mAh | 6.0ร20ร30 | โ7g | BLE beacons, keyfobs |
| 702030 | 3.7V | 400mAh | 7.0ร20ร30 | โ9g | Smart cards, remotes |
| 802030 | 3.7V | 450mAh | 8.0ร20ร30 | โ10g | Slim wearables |
| 902030 โญ | 3.7V | 500mAh | 9.0ร20ร30 | โ11g | GPS trackers, IoT |
| 902035 | 3.7V | 600mAh | 9.0ร20ร35 | โ13g | Wearables, sensors |
| 902040 | 3.7V | 700mAh | 9.0ร20ร40 | โ15g | Handhelds, cameras |
| 902030 2S1P | 7.4V | 1000mAh | 18ร20ร30 | โ22g | Dual-cell motor devices |
โญ Most popular model. ย ย ๐ 902030 2S1P is a 7.4V dual-cell pack โ requires 8.4V charger, sold separately from 1S series.
Key Specifications โ 902030 Standard Model
| Parameter | Specification |
|---|---|
| Model | 902030 |
| Configuration | 1S1P |
| Nominal Voltage | 3.7V |
| Capacity | 500mAh |
| Energy | 1.85Wh |
| Dimensions | 9.0 ร 20 ร 30 mm |
| Weight | โ 11g |
| Charge Voltage | 4.2V |
| Max Charge Current | 500mA (1C) |
| Continuous Discharge | 500mA (1C) |
| Peak Discharge | 1000mA (2C) |
| Discharge Cut-off | 3.0V |
| Self-discharge Rate | โค 3% / month |
| Cycle Life | โฅ 500 cycles |
| Operating Temp | -20ยฐC ~ 60ยฐC |
| Storage Temp | -10ยฐC ~ 45ยฐC |
| Default Connector | JST-PH 2Pin |
| Certification | UN38.3 / RoHS / CE |
902030 2S1P โ Dual Cell Pack Specifications
| Parameter | Specification |
|---|---|
| Model | 902030 2S1P |
| Configuration | 2S1P (2 cells in series) |
| Nominal Voltage | 7.4V |
| Capacity | 1000mAh |
| Energy | 7.4Wh |
| Dimensions | 18.0 ร 20 ร 30 mm |
| Charge Voltage | 8.4V |
| Continuous Discharge | 1000mA (1C) |
| Cell Balancing | โ Built-in balancing circuit |
| Connector | JST-XH 3Pin (customizable) |
โ ๏ธ Important: The 2S1P pack requires an 8.4V-compatible charger and BMS with cell balancing. Do not charge with standard 4.2V single-cell charger.
Features
Applications
| Industry | Typical Devices |
|---|---|
| ๐บ๏ธ Tracking | GPS trackers, asset monitors, pet trackers, vehicle trackers |
| ๐ง Wearables | Smart bands, fitness trackers, smartwatches, clip-on sensors |
| ๐ก IoT & Wireless | BLE beacons, Zigbee sensors, LoRa nodes, RFID readers |
| ๐ Smart Home | Door/window sensors, PIR detectors, smart locks |
| ๐ฅ Medical | Disposable monitors, portable diagnostics, patch sensors |
| ๐ต Audio | Bluetooth earbuds, hearing aids, wireless mics |
| ๐ญ Industrial | RFID asset tags, field sensors, compact handhelds |
| ๐ Access Control | Smart keyfobs, NFC cards, access badges |
Series Selection Guide
| Your Priority | Recommended Model |
|---|---|
| Absolute smallest footprint | 502030 โ 5mm thin, 250mAh |
| Best balance of size vs runtime | 902030 โญ โ 9mm, 500mAh |
| Maximum 1S capacity in this width | 902040 โ 700mAh |
| Need 7.4V for motor/dual-cell system | 902030 2S1P โ 7.4V, 1000mAh |
| Same PCB layout, more capacity | Step up from 902030 โ 902035 โ 902040 |
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 3.7V / 3.85V HV / 7.4V (2S) / custom |
| Capacity | 250mAh โ 1000mAh (this series) |
| Length extension | Custom xx30 / xx35 / xx40 / xx45 |
| Connector | JST-PH / SH / ZH / Molex / bare wire |
| Wire length & gauge | 50mm ~ 300mm / AWG22 ~ AWG28 |
| Protection | Standard PCM / Smart BMS / Fuel gauge IC |
| Certification | UN38.3, RoHS, CE, UL, KC on request |
| Branding | OEM / white-label labeling & packaging |
| MOQ | 50 pcs๏ผๆ ทๅ่ฎขๅๆฌข่ฟ๏ผ |
Certification & Compliance
| Certificate | Scope | Status |
|---|---|---|
| โ UN38.3 | Global air & sea freight | Standard |
| โ RoHS | Hazardous substance compliance | Standard |
| โ CE | EU market compliance | Standard |
| โ MSDS | Material safety data sheet | Standard |
| ๐ UL | US market | On request |
| ๐ KC | Korea market | On request |
Why Choose Us?
๐ฉ Tell us your model, quantity & connector โ custom quote within 24 hours.
Reviews
There are no reviews yet.