Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)












$2.80
Model 8000 3.7V 400mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for robotics, medical devices and industrial equipment. Custom sizes available. HNF Battery manufacturer.
Overview
The 803040 lithium polymer battery delivers a reliable 3.7V / 1000mAh (3.7Wh) in a slim, lightweight single-cell package. Designed for IoT devices, Bluetooth speakers, GPS trackers, and compact consumer electronics, it combines high energy density with a low-profile form factor. As a full-range OEM battery manufacturer, we also supply custom LiPo cells from 400mAh to 8000mAh and multi-cell packs at 7.4V / 11.1V โ all engineered to your exact specifications.
Key Specifications โ Standard Model
| Parameter | Specification |
|---|---|
| Model | 803040 |
| Configuration | 1S1P |
| Nominal Voltage | 3.7V |
| Capacity | 1000mAh |
| Energy | 3.7Wh |
| Dimensions | 8.0 ร 30 ร 40 mm |
| Weight | โ 20g |
| Charge Voltage | 4.2V |
| Max Charge Current | 1A (1C) |
| Continuous Discharge | 1A (1C) |
| Peak Discharge | 2A (2C) |
| Discharge Cut-off | 3.0V |
| Cycle Life | โฅ 500 cycles |
| Operating Temp | -20ยฐC ~ 60ยฐC |
| Storage Temp | -10ยฐC ~ 45ยฐC |
| Connector | JST-PH 2Pin (customizable) |
| Certification | UN38.3 / RoHS / CE |
Full Custom Range
| Voltage | Capacity Range | Configuration | Typical Application |
|---|---|---|---|
| 3.7V | 400mAh โ 8000mAh | 1S1P | IoT, wearables, cameras, trackers |
| 7.4V | 1000mAh โ 8000mAh | 2S1P | Robots, drones, power tools |
| 11.1V | 1000mAh โ 6000mAh | 3S1P | E-bikes, AGV, industrial devices |
| Custom | Any capacity | Custom pack | OEM/ODM per your spec |
Features
Applications
| Industry | Typical Devices |
|---|---|
| ๐ต Audio | Bluetooth speakers, wireless microphones |
| ๐บ๏ธ Tracking | GPS trackers, pet trackers, asset monitors |
| ๐ Smart Home | Smart door locks, sensors, wireless cameras |
| ๐ง Wearables | Smart bands, smartwatches, AR glasses |
| ๐ฅ Medical | Portable oximeters, handheld diagnostics |
| ๐ญ Industrial | Barcode scanners, handheld PDA terminals |
| ๐ค Robotics | Mini robots, RC toys, educational kits |
| ๐ก Energy | Solar garden lights, emergency backup devices |
Popular SKU Reference
| Model | Voltage | Capacity | Dimensions | Typical Use |
|---|---|---|---|---|
| 401230 | 3.7V | 400mAh | 4.0ร12ร30mm | Wearables, earbuds |
| 602535 | 3.7V | 650mAh | 6.0ร25ร35mm | Smart cards, remotes |
| 803040 | 3.7V | 1000mAh | 8.0ร30ร40mm | IoT, GPS, BT speakers |
| 954565 | 3.7V | 2000mAh | 9.5ร45ร65mm | Handhelds, cameras |
| 1865100 | 3.7V | 6000mAh | 18ร65ร100mm | Tablets, POS terminals |
| 2580100 | 3.7V | 8000mAh | 25ร80ร100mm | Large tablets, e-readers |
| 804565 | 7.4V | 2000mAh | 8.0ร45ร65mm | Drones, power tools |
๐ Don’t see your required spec? Contact us โ custom sizes and capacities are our core capability.
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 3.7V / 3.85V HV / 7.4V / 11.1V / custom |
| Capacity | 400mAh โ 8000mAh (or beyond) |
| Cell dimensions | Fully custom to your enclosure drawing |
| Connector | JST-PH / SH / ZH / Molex / XT30 / bare wire |
| Wire length & gauge | Fully customizable |
| Protection circuit | Standard PCM / Smart BMS / Fuel gauge IC |
| Certification | UN38.3, RoHS, CE, UL, KC on request |
| Branding | OEM / white-label labeling & retail packaging |
| MOQ | 50 pcs๏ผๆ ทๅ่ฎขๅๆฌข่ฟ๏ผ |
Why Choose Us?
๐ฉ Send us your size, voltage & capacity requirements โ we’ll respond with a custom quote within 24 hours.
Reviews
There are no reviews yet.