Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)
Address:
6F No.18 Yucai Rd, Dalingshan Town, Dongguan, Guangdong, China
Business Hours: MonโFri 9AMโ6PM (GMT+8)








$2.90
Model 906090 3.7V 6000mAhlithium polymer battery. High energy density with built-in BMS protection. Ideal for electric vehicles and energy storage systems. Custom sizes available. HNF Battery manufacturer.
๐ 906090 LiPo Battery โ 3.7V 6000mAh High Capacity Rechargeable Lithium Polymer Battery
Overview
The 906090 lithium polymer battery delivers an impressive 3.7V / 6000mAh (22.2Wh) in a flat single-cell format measuring 9.0 ร 60 ร 90mm. As one of the highest-capacity single-cell LiPo batteries in its thickness class, it is purpose-engineered for tablets, portable monitors, smart speakers, power banks, and large-format consumer electronics that demand all-day runtime. CE and RoHS certified for global market compliance, with full OEM/ODM customization available.
Key Specifications
| Parameter | Specification |
|---|---|
| Model | 906090 |
| Configuration | 1S1P |
| Nominal Voltage | 3.7V |
| Capacity | 6000mAh |
| Energy | 22.2Wh |
| Dimensions | 9.0 ร 60 ร 90 mm |
| Weight | โ 115g |
| Charge Voltage | 4.2V |
| Max Charge Current | 3A (0.5C) |
| Continuous Discharge | 6A (1C) |
| Peak Discharge | 12A (2C) |
| Discharge Cut-off | 3.0V |
| Self-discharge Rate | โค 3% / month |
| Cycle Life | โฅ 500 cycles |
| Operating Temp | -20ยฐC ~ 60ยฐC |
| Storage Temp | -10ยฐC ~ 45ยฐC |
| Wire Leads | 150mm AWG24 (customizable) |
| Connector | JST-PH 2Pin (customizable) |
| Certification | CE / RoHS / UN38.3 |
906090 vs High-Capacity LiPo Comparison
| Model | Voltage | Capacity | Dimensions (mm) | Energy | Best For |
|---|---|---|---|---|---|
| 805060 | 3.7V | 3000mAh | 8.0ร50ร60 | 11.1Wh | Smart home, POS |
| 902990 | 3.7V | 3000mAh | 9.0ร29ร90 | 11.1Wh | Slim speakers, readers |
| 756470 | 3.7V | 6000mAh | 7.5ร64ร70 | 22.2Wh | Tablets, thin displays |
| 906090 โญ | 3.7V | 6000mAh | 9.0ร60ร90 | 22.2Wh | Large tablets, monitors |
| 766065 | 3.85V | 5000mAh | 7.6ร60ร65 | 19.25Wh | HV premium tablets |
| 1057100 | 3.7V | 8000mAh | 10.0ร57ร100 | 29.6Wh | Large power banks |
๐ 906090 unique advantage: Largest footprint in the 9mm thickness class โ maximizes energy within slim enclosures where thicker cells are not feasible.
Features
Applications
| Industry | Typical Devices |
|---|---|
| ๐ฅ๏ธ Consumer Electronics | Tablets, e-readers, 10″+ portable monitors, digital signage |
| ๐ Audio & Smart Home | Premium smart speakers, home audio systems, voice hubs |
| ๐ Power Solutions | Portable power banks, solar backup storage, mini UPS |
| ๐ช Retail & Payments | Large-screen POS terminals, self-service kiosks |
| ๐ฅ Medical | Portable patient monitors, bedside diagnostic displays |
| ๐ญ Industrial | Rugged tablet terminals, mobile workstations |
| ๐ฎ Entertainment | Portable gaming screens, handheld projectors |
| ๐ Security | NVR recorders, large-format video doorbells |
PCM Protection Details
| Protection | Trigger Threshold | Function |
|---|---|---|
| โก Overcharge | Cutoff at 4.25V | Prevents swelling & thermal runaway |
| ๐ Over-discharge | Cutoff at 2.75V | Preserves long-term cycle life |
| ๐ฅ Overcurrent | Trips at >12A | Prevents heat buildup |
| โ ๏ธ Short-circuit | Instant cutoff | Protects user & device safety |
| ๐ก๏ธ Thermal range | -20ยฐC ~ 60ยฐC | Reliable across home & field environments |
Default Package Configuration
| Item | Specification |
|---|---|
| LiPo cell | 906090 3.7V 6000mAh |
| PCM protection board | โ Included |
| Wire leads | 150mm AWG24 red & black |
| Connector | JST-PH 2Pin |
| Label | Standard / OEM white-label available |
| In stock | โ Ready to ship |
High-Capacity LiPo โ Charging Guide
| Charger Type | Compatible | Recommended Current | Notes |
|---|---|---|---|
| Standard LiPo charger 4.2V | โ | 1C = 3A max | Do not exceed 4.2V |
| USB-C PD (with 5V adapter) | โ | Up to 3A | Requires charge IC on device side |
| Balance charger | โ | 0.5C = 1.5A | Recommended for longevity |
| Fast charge (>3A) | โ ๏ธ | Not recommended | Reduces cycle life |
OEM / Custom Options
| Option | Details |
|---|---|
| Voltage | 3.7V / 3.85V HV / 7.4V (2S) / 11.1V (3S) |
| Capacity | 3000mAh โ 10,000mAh |
| Dimensions | Custom to your enclosure drawing |
| Wire length & gauge | 100mm ~ 300mm / AWG20 ~ AWG26 |
| Connector | JST-PH / XH / ZH / Molex / XT30 / XT60 / bare wire |
| Protection circuit | Standard PCM / Smart BMS / Fuel gauge IC (IยฒC) |
| Certification | CE, RoHS, UN38.3, UL, KC, MSDS on request |
| Branding | OEM / white-label labeling & retail packaging |
| MOQ | 50 pcs๏ผๆ ทๅ่ฎขๅๆฌข่ฟ๏ผ |
Certification & Compliance
| Certificate | Scope | Status |
|---|---|---|
| โ CE | EU market compliance | Standard |
| โ RoHS | Hazardous substance compliance | Standard |
| โ UN38.3 | Global air & sea freight | Standard |
| โ MSDS | Material safety data sheet | Standard |
| ๐ UL | US market | On request |
| ๐ KC | Korea market | On request |
| ๐ BIS | India market | On request |
Why Choose Us?
๐ฉ Contact us for samples, CE/RoHS documentation, volume pricing, or custom large-capacity LiPo solutions.
Reviews
There are no reviews yet.